1st meeting of the Expert Team for Operational Ocean Forecast Systems
ET-OOFS-1
Meeting
11 - 15 November 2008
both meetings in Room <b>Gallieni 5</b>
Palais des Congrès Acropolis
Nice
France
Organiser(s) & Staff
Participation
By invitation only.
Joint GODAE OceanView - JCOMM ET-OOFS meeting Tuesday 11 November 2008, 13:00-17:00 JCOMM ET-OOFS meeting Saturday 15 November 2008, 13:30-18:00
Purpose: Discuss the scope, terms of reference and plan for ET-OOFS Objective(s): Confirm the scope and terms of reference Define and agree to a task plan for 2009
[View an annotated printable version of this agenda]
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| I.1 | SPA_ETOOFS_ | ET-OOFS-1 Agenda | 04/06/10 |
|
| I.2.1 | JCOMM/MAN-VI/Doc 3.3, SPA_ETOOFS_ | Proposed SPA Expert Team on Operational Ocean Forecast Systems (ET-OOFS) | 04/06/10 |
|
| II.4 | SPA_ETOOFS_ | Survey on ET-OOFS Terms of Reference, scope and agenda | 04/06/10 |
|
| Code | Name | Updated on | Action |
|---|---|---|---|
| Code | Name | Updated on | Action |
| SPA_ETOOFS_ | Overview of schedule for | 04/06/2010 |
|
There are 19 participants associated with 1st meeting of the Expert Team for Operational Ocean Forecast Systems .
| Name | Country |
|---|---|
| BRASSINGTON Gary | Australia |
| CUMMINGS Jim | United States of America |
| DOMBROWSKY Eric | France |
| HINES Adrian | United Kingdom of Great Britain and Northern Ireland |
| JI Ming | United States of America |
| KAMACHI Masafumi | Japan |
| Name | Country |
|---|---|
| BELL Mike | United Kingdom of Great Britain and Northern Ireland |
| LE TRAON Pierre Yves | France |
| SCHILLER Andreas | Australia |
| WILMER-BECKER Kirsten | United Kingdom of Great Britain and Northern Ireland |
| Name | Country |
|---|---|
| PUGH Tim | Australia |
| TOLMAN Hendrik L. | United States of America |
| Name | Country |
|---|---|
| CLARK Candyce | United States of America |
| DEXTER Peter | Australia |
| DONLON Craig | Netherlands (Kingdom of the) |
| FISCHER Albert | Switzerland |
| HARRISON D. E. | United States of America |
| KEELEY J Robert | Canada |
| SOARES Alice | Switzerland |
Participant Stats:
Total Invited: 19
Confirmed: 19
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0