Second Session of the Steering Group for the OceanTeacher Global Academy 2 Project [Online]
SG-OTGA2-II
Meeting
16 - 19 November 2021
Organiser(s) & Staff
Participation
By invitation only.
The second meeting of the Steering Group for the OTGA Project (SG-OTGA) will take place on 16, 18, 19 November 2021. This will be an online meeting with 2 live sessions each day to cover different time zones.
Session 1. UTC 0300-0530
Session 2. UTC 1300-1530
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| IODE Steering Group for the OceanTeacher Global Academy project (SG-OTGA-II)second session (online), 16-19 November 2021 | 07/09/2023 |
|
| Code | Name | Updated on | Action |
|---|---|---|---|
| Code | Name | Updated on | Action |
| IODE Steering Group for the OceanTeacher Global Academy project (SG-OTGA-II)second session (online), 16-19 November 2021-AGENDA | 10/12/2021 |
|
There are 32 participants associated with Second Session of the Steering Group for the OceanTeacher Global Academy 2 Project [Online] .
| Name | Country |
|---|---|
| BOTWE Benjamin | Ghana |
| CEDEÑO Jonathan | Ecuador |
| CHEN Fangfang | China |
| CONDE Daniel | Uruguay |
| CORREA Nancy | Argentina |
| HOGUANE Antonio | Mozambique |
| KONG Laura | United States of America |
| M MUSLIM Aidy | Malaysia |
| MARTINS Filomena | Portugal |
| NURHAYATI Noer | Indonesia |
| ONGANDA Harrison | Kenya |
| POWERS Molly | New Zealand |
| SCHERER Marinez | Brazil |
| SIERRA-CORREA Paula | Colombia |
| TROISI Ariel | Argentina |
| VS UDAYA BHASKAR Tata | India |
| YU Ting | China |
| Name | Country |
|---|---|
| ALIAGA ROSSEL Bernardo | France |
| BARBIÈRE Julian | France |
| DE BAENST Sofie | Belgium |
| DE LICHTERVELDE Kristin | Belgium |
| DELGADO Cláudia | Belgium |
| DIWA-ACALLAR Johanna | Belgium |
| ENEVOLDSEN Henrik | Denmark |
| ISENSEE Kirsten | France |
| ODIDO Mika | Kenya |
| PISSIERSSENS Peter | Belgium |
| REED Greg | Belgium |
| SCHOO Katherina | France |
| SCOTT Lucy | Belgium |
| SIMPSON Pauline | France |
| TORO Cesar | Colombia |
| Name | Country |
|---|---|
| LESCRAUWAET Ann-Katrien | Belgium |
| VERREET Gert | Belgium |
| Name | Country |
|---|---|
| BELOV Sergey | Russian Federation |
| DE BRUIN Taco | Netherlands (Kingdom of the) |
| HADDAD Tanya | United States of America |
| KOPKE Kathrin | Ireland |
| Name | Country |
|---|---|
| KHOKIATTIWONG Somkiat | Thailand |
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 39
Confirmed: 32
Not confirmed: 0
Unapproved: 0
Not-participating: 7
Rejected: 0
Label(s): OceanTeacher Global Academy Official meeting
Created at 09:45 on 28 Aug 2021 by Sofie de Baenst
Last Updated at 10:55 on 10 Dec 2021 by Sofie de Baenst