Sixth Session of the Intergovernmental Coordination Group for the Indian Ocean Tsunami Warning and Mitigation System
ICG/IOTWS-VI
Meeting
07 - 09 April 2009
no location defined or online event
Organiser(s) & Staff
Participation
Open attendance.
The IOC Twenty-third Assembly decided, by Resolution XXIII-12, to create the Indian Ocean Tsunami Warning and Mitigation System (IOTWS) and to establish an Intergovernmental Coordination Group for IOTWS (ICG/IOTWS). The Sixth Session of the ICG/IOTWS will be hosted by the Government of India at Hyderabad, 7- 9 April 2009. The meeting will take place in Hyderabad International Convention Centre (HICC), Hyderabad, India. A block booking has been made for participants at Hotel Novotel that is co-located with the HICC. The negotiated cost of single accommodation is approximately INR 6, 000 (US$120) per night including Breakfast, Airport Transfers and Taxes. To make a confirmed reservation, please send an email directly to the Hotel with the following details: • Name of the Guest: • Date of Arrival (dd/mm/yy): • Arrival Flight Number: • Date of Departure (dd/mm/yy): • Departure Flight Number: • Credit Card Number: • Expiry Date: The email address is groups@novotelhyderabad.com Please mention in the subject line “INCOIS: ICG/ IOTWS VI: ROOM BOOKING” to make sure that the Hotel knows that you already have a block booking at a discounted price. Visa information can be found in the documents section of this website in the document entitled: Hotel, Visa and Local Information for ICG/IOTWS-VI meeting
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| ICG/IOTWS-VI/3s | ICG/IOTWS-VI/3s, Hyderabad, Apr09 | 18/02/2014 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 3.6 | JMA Report to ICG/IOTWS-VI | 05/04/2009 |
|
|
| 3.8 | Singapore National Report to ICG/IOTWS-VI | 05/04/2009 |
|
|
| 3.8 | Tanzania National Report to ICG/IOTWS-VI | 05/04/2009 |
|
|
| 3.8 | Malaysia National Report to ICG/IOTWS-VI | 05/04/2009 |
|
|
| 3.8 | India National Report to ICG/IOTWS-VI | 05/04/2009 |
|
|
| 3.8 | Kenya National Report to ICG/IOTWS-VI | 05/04/2009 |
|
|
| 3.8 | Sri Lanka National Report to ICG/IOTWS-VI | 05/04/2009 |
|
|
| 3.8 | Australia National Report to ICG/IOTWS-VI | 06/04/2009 |
|
|
| 5.1.1 | PTWS Medium Term Strategy, 2009-2013 | 02/03/2011 |
|
|
| 5.1.1 | Draft PTWS Working Group Structure | 02/04/2009 |
|
| Code | Name | Updated on | Action |
|---|---|---|---|
| Code | Name | Updated on | Action |
| ICG/IOTWS-VI/Inf. 1 | <b>Hotel, <font color=red>Visa</font> and Local Information for ICG/IOTWS-VI meeting</b> | 24/03/2009 |
|
| CL-2293 | Invitation to Sixth Session of the Intergovernmental Coordination Group for the Indian Ocean Tsunami Warning and Mitigation System (ICG/IOTWS-VI), Bangkok, Thailand, 7- 9 April 2009 | 16/03/2009 |
|
| CL-2298 | Change of Host Country and Venue: Sixth Session of the Intergovernmental Coordination Group for the Indian Ocean Tsunami Warning and Mitigation System (ICG/IOTWS-VI) | 16/03/2009 |
|
| ICG/IOTWS-V/3 | ICG/IOTWS-V/3, Putrajaya, Apr08 | 27/06/2016 |
|
There are 70 participants associated with Sixth Session of the Intergovernmental Coordination Group for the Indian Ocean Tsunami Warning and Mitigation System .
| Name | Country |
|---|---|
| NAYAK Shailesh | India |
| SOPAHELUWAKAN Jan | Indonesia |
| Name | Country |
|---|---|
| CRANE Geoff | Australia |
| HESS Karsten | Germany |
| CHE ABAS Mohd Rosaidi bin | Malaysia |
| Name | Country |
|---|---|
| TUMMALA Srinivasa Kumar | Australia |
| CHODAVARAPU Patanjali Kumar | India |
| PATTIARATCHI Charitha | Australia |
| JARROTT Ken | Australia |
| SPILIOPOULOS Spiro | Australia |
| SCHNEIDER John | Australia |
| ELURI Pattabhi Rama Rao | India |
| RAMESH KJ | India |
| RAJENDRAN V. | India |
| M A Atmanand | India |
| GUPTA Harsh | India |
| BHATNAGAR Ashok | India |
| SUBRAMANIAN BR | India |
| RAVICHANDRAN M | India |
| SRIVASTAVA n/a | India |
| RAO KH | India |
| MURTHY MV Ramana | India |
| KANKARA R S | India |
| BANDELA Ajay Kumar | India |
| SATYANARAYANA BV | India |
| MANURUNG Parluhutan | Indonesia |
| HARTOYO Djoko | Indonesia |
| DJAMALUDDIN Ridwan | Indonesia |
| PIQUET Romain | Indonesia |
| RAFLIANA Irina | Indonesia |
| PRASETIA Dandi | Indonesia |
| PARIATMONO Pariatmono | Indonesia |
| SUNARJO Sunarjo | Indonesia |
| SURIP Noraini | Malaysia |
| IBRAHIM azmi | Malaysia |
| MD SAAD Rodzi | Malaysia |
| MUNGRA Rajan | Mauritius |
| FAUZI F. | Oman |
| CHOO Lesley | Singapore |
| HETTIARACHCHI Gamini | Sri Lanka |
| HETTIARACHCHI Sam | Sri Lanka |
| KARIYAWASAM Sunil | Sri Lanka |
| MATITU Mohamed R. | United Republic of Tanzania |
| Name | Country |
|---|---|
| LAUTERJUNG Joern | Germany |
| RAAPE Ulrich | Germany |
| BEHRENS Jörn | Germany |
| HOFFMANN Thomas Ludwig | Germany |
| SAUL Joachim | Germany |
| STAPKE Volker | Indonesia |
| SOEKARNO Dyah Hesti Brata Chandra | Indonesia |
| NISHIMAE Yuji | Japan |
| MCKINNIE David | United States of America |
| MCCREERY Charles | United States of America |
| Name | Country |
|---|---|
| DAVIES Charles | Thailand |
| JEGILLOS Sanny | Thailand |
| SUBBIAH Arjunapermal | Thailand |
| Name | Country |
|---|---|
| ALI Syed | India |
| GUSIAKOV Viacheslav | Russian Federation |
| KRISHNAN Nanda Kumar | India |
| KRISHNAN Premkumar | India |
| LAWSON Robert | United States of America |
| MARININ Igor | India |
| NAIR Balakrishnan | India |
| PARMAR Sanjay | Malta |
| SNIDER Jeffrey | United States of America |
| VASSILEVSKI Yuri | India |
| Name | Country |
|---|---|
| COLLINS Forest | France |
| ELLIOTT Tony | United Kingdom of Great Britain and Northern Ireland |
| KOLTERMANN Peter | Russian Federation |
| YAMAMOTO Masahiro | France |
Participant Stats:
Total Invited: 70
Confirmed: 70
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 19:52 on 12 Feb 2009 by Tony Elliott
Last Updated at 10:28 on 03 Apr 2010 by Tony Elliott