Thirty Fifth Session of the Data Buoy Cooperation Panel
DBCP-35
Meeting
14 - 18 October 2019
World Meteorological Organization
Case Postale 2300
CH-1211 Geneva
Switzerland
Organiser(s) & Staff
Participation
Open attendance.
DBCP-35 Scientific and Technical Workshop The theme of the S&T Workshop will be “Moored and Drifting Buoy Science, Technology, Data Management and Emerging Technologies and their impact on users”. Presentations will be welcome in the following areas: • Data buoy operations – strengths, weaknesses, lessons learned and suggested ways forward • Advances in coastal and open ocean observations – buoy hulls, instrumentation, moorings, new platforms etc • Advances in data management and communications • Research applications of data from DBCP platforms • Examples of the impact and value of the data on the user community (e.g. NWP skill, forecasting, emergency services etc) Abstract submission deadline : 10 Sept 2019 For more details: https://www.jcomm.info/index.php?option=com_oe&task=viewDocumentRecord&docID=25157
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| JCOMM-MR-146, DBCP-35-final-report | DBCP-35 Session Report | 24/02/2020 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 1.2 | DBCP-35-ppt-1.2 | Chair Welcome | 19/10/2019 |
|
| 10.1 | DBCP-35-ppt-10.1 | Buoy Vandalism | 11/10/2019 |
|
| 10.2 | DBCP-35-ppt-10.2 | Best Practices | 11/10/2019 |
|
| 10.3 | DBCP-35-ppt-10.3 | Long-term serving buoy station identification | 11/10/2019 |
|
| 11 | DBCP-35-ppt-11 | Breakout sessions | 19/10/2019 |
|
| 12.1 | DBCp-35-ppt-12.1 | Financial Report | 19/10/2019 |
|
| 3.1 | DBCP-35-ppt-3.1 | Guest Speaker 1 - ECMWF | 19/10/2019 |
|
| 3.2 | DBCP-35-ppt-3.2 | Guest Speaker 2 -GHRSST | 19/10/2019 |
|
| 3.3 | DBCP-35-ppt-3.3 | Guest Speaker 3 - TC Forecasting | 19/10/2019 |
|
| 4 | DBCP-35-ppt-4-NR-Russia | National Report - Russia | 09/10/2019 |
|
| 4 | DBCP-35-ppt-4-NR-France | National Report - France | 26/09/2019 |
|
| 4 | DBCP-35-ppt-4-NR-Brazil | National Report - Brazil | 09/10/2019 |
|
| 4 | DBCP-35-ppt-4-NR-NZ | National Report - New Zealand | 10/10/2019 |
|
| 4 | DBCP-35-ppt-4-NR-UK | National Report - UK | 19/10/2019 |
|
| 4 | DBCP-35-ppt-4-NR-Australia | National Report - Australia | 11/10/2019 |
|
| 4 | DBCP-35-ppt-4-NR-Canada | National Report - Canada | 19/10/2019 |
|
| 4 | DBCP-35-ppt-4-NR-China | National Report - China | 19/10/2019 |
|
| 4 | DBCP-35-ppt-4-NR-India | National Report - India | 19/10/2019 |
|
| 4 | DBCP-35-ppt-4-NR-Portugal | National Report - Portugal | 19/10/2019 |
|
| 4 | DBCP-35-ppt-4-NR-USA | National Report - USA | 19/10/2019 |
|
| 6.1 | DBCP-35-ppt-6.1/1 | Decisions of WMO | 07/10/2019 |
|
| 6.2 | DBCP-35-ppt-6.2 | WMO Reform | 19/10/2019 |
|
| 6.3 | DBCP-35-ppt-6.3 | GOOS Strategy | 19/10/2019 |
|
| 6.4 | DBCP-35-ppt-6.4 | OceanOBS'19 | 19/10/2019 |
|
| 6.5 | DBCP-35-ppt-6.5 | DBCP & JCOMMOPS | 19/10/2019 |
|
| 6.6 | DBCP-35-ppt-6.6 | EXB Report | 19/10/2019 |
|
| 6.7 | DBCP-35-ppt-6.7 | Strategic Planning Discussion | 19/10/2019 |
|
| 7 | DBCP-35-ppt-7 | Presentation Template Action Groups | 30/09/2019 |
|
| 7.1 | DBCP-35-ppt-7.1 | GDP | 19/10/2019 |
|
| 7.2 | DBCP-35-ppt-7.2 | IABP | 19/10/2019 |
|
| 7.3 | DBCP-35-ppt-7.3 | IPAB | 19/10/2019 |
|
| 7.4 | DBCP-35-ppt-7.4 | IBPIO | 26/09/2019 |
|
| 7.5 | DBCP-35-ppt-7.5 | ISABP | 11/10/2019 |
|
| 7.7 | DBCP-35-PPT-7.7 | TIP | 19/10/2019 |
|
| 7.8 | DBCP-35-ppt-7.8 | ITP | 11/10/2019 |
|
| 7.9 | DBCP-35-ppt-7.9 | E-SURFMAR | 16/10/2019 |
|
| 8.1 | DBCP-35-ppt-8.1 | TT-DBPD | 19/10/2019 |
|
| 8.2 | DBCP-35-ppt-8.2 | TT-MB | 19/10/2019 |
|
| 8.3 | DBCP-35-ppt-8.3 | TT-WM | 19/10/2019 |
|
| 8.4 | DBCP-35-ppt-8.4 | TT-CB | 19/10/2019 |
|
| 8.5.1 | DBCP-35-ppt-8.5.1 | TT-DM | 19/10/2019 |
|
| 8.5.2.a | DBCP-35-ppt-8.5.2.a | GDAC Canada | 11/10/2019 |
|
| 8.5.2.b | DBCP-35-ppt-8.5.2.b | GDAC France | 19/10/2019 |
|
| 9.1 | DBCP-35-ppt-9.1 | PP-HRSST | 19/10/2019 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 10.1 | DBCP-35-Doc-10.1 | Buoy Vandalism and outreach | 26/09/19 |
|
| 10.2 | DBCP-35-Doc-10.2 | Best Practises and guidelines for ocean instruments | 26/09/19 |
|
| 10.3 | DBCP-35-Doc 10.3 | Long-term serving buoy station identification | 04/10/19 |
|
| 11 | DBCP-35-Doc 11.0 | Breakout session | 30/09/19 |
|
| 12.1 | DBCP-35-ppt-12.1 | Financial Document | 19/10/19 |
|
| 2 | DBCP-35-INF-5 | Scientific and Technical Workshop | 07/08/19 |
|
| 2 | DBCP-35-S&T-Scoop | SCOOP | 08/10/19 |
|
| 2 | DBCP-35-S&T-ppt-SCOOP | SCOOP | 14/10/19 |
|
| 4 | DBCP-35-INF-7 | Format for National Reports | 08/08/19 |
|
| 4 | DBCP-35-Doc-4-NR-Canada | National Report - Canada | 08/08/19 |
|
| 4 | DBCP-35-ppt-4 | National Report PPT Template | 21/08/19 |
|
| 4 | DBCP-35-Doc-4-NR-Qatar | National Report - Qatar | 22/08/19 |
|
| 4 | DBCP-35-Doc-4-NR-France | National Report - France | 26/09/19 |
|
| 4 | DBCP-35-Doc-4-NR-Germany | National Report - Germany | 06/09/19 |
|
| 4 | DBCP-35-Doc-4-NR-Russia | National Report - Russia | 17/09/19 |
|
| 4 | DBCP-35-Doc-4-NR-USA | National Report - USA | 14/09/19 |
|
| 4 | DBCP-35-Doc-4-NR-Congo | National Report - Congo | 15/09/19 |
|
| 4 | DBCP-35-Doc-4-NR-Sweden | National Report - Sweden | 17/09/19 |
|
| 4 | DBCP-35-Doc-4-NR-Spain | National Report - Spain | 17/09/19 |
|
| 4 | DBCP-35-Doc-4-NR-Italy | National Report - Italy | 17/09/19 |
|
| 4 | DBCP-35-Doc-4-NR-Korea | National Report - Korea | 17/09/19 |
|
| 4 | DBCP-35-Doc-4-NR-Finland | National Report - Finland | 17/09/19 |
|
| 4 | DBCP-35-Doc-4-NR-Australia | National Report - Australia | 17/09/19 |
|
| 4 | DBCP-35-Doc-4-NR-India | National Report - India | 19/09/19 |
|
| 4 | DBCP-35-Doc-4-NR-HK of China | National Report- HK of China | 19/09/19 |
|
| 4 | DBCP-35-Doc-4-NR-UK | National Report - UK | 19/09/19 |
|
| 4 | DBCP-35-Doc-4-NR-Portugal | National Report - Portugal | 19/09/19 |
|
| 4 | DBCP-35-Doc-4-NR-Thailand | National Report - Thailand | 19/09/19 |
|
| 4 | DBCP-35-Doc-4-NR-New Zealand | National Report-New Zealand | 19/09/19 |
|
| 4 | DBCP-35-Doc-4-NR-South Africa | National Report - South Africa | 26/09/19 |
|
| 4 | DBCP-35-Doc-4-NR-Netherlands | National Report - Netherlands | 01/10/19 |
|
| 4 | DBCP-35-Doc-4-NR-Colombia | National Report - Colombia | 09/10/19 |
|
| 4 | DBCP-35-Doc-4-NR-Brazil | National Report - Brazil | 09/10/19 |
|
| 4 | DBCP-35-Doc-4-NR-China | National Report - China | 11/10/19 |
|
| 5.1 | DBCP-35-Doc-5 | Provisional Agenda (Draft) | 26/09/19 |
|
| 6.1 | DBCP-35-Doc-6.1/1 | Decisions of WMO | 10/09/19 |
|
| 6.1 | DBCP-35-ppt-6.1/1 | Decisions of WMO | 07/10/19 |
|
| 6.1 | DBCP-35-Doc-6.1/2 | Decisions of IOC | 11/10/19 |
|
| 6.3 | DBCP-35-Doc-6.3 | GOOS Strategy and impact on DBCP | 11/10/19 |
|
| 6.3 | DBCP-35-Inf-6.3 | GOOS 2030 Strategy | 11/10/19 |
|
| 6.5 | DBCP-35-Doc-6.5 | DBCP and JCOMMOPS report | 10/10/19 |
|
| 7 | DBCP-35-Doc-7 | Action Group Report Template | 10/10/19 |
|
| 7 | DBCP-35-ppt 7.0 | Action Group reporting template | 30/09/19 |
|
| 7.1 | DBCP-35-Doc-7.1 | GDP | 27/09/19 |
|
| 7.2 | DBCP-35-Doc-7.2 | Recommendations by the Action Groups-IABP | 29/09/19 |
|
| 7.3 | DBCP-35-Doc-7.3 | Recommendations by the Action Groups-IPAB | 11/10/19 |
|
| 7.4 | DBCP-35-ppt-7.4 | TT-IBPIO | 15/10/19 |
|
| 7.4 | DBCP-35-Doc-7.4 | IBPIO | 17/10/19 |
|
| 7.5 | DBCP-35-Doc-7.5 | Recommendations by the Action Groups-ISABP | 29/09/19 |
|
| 7.7 | DBCP-35-Doc-7.7 | TIP | 11/10/19 |
|
| 7.8 | DBCP-35-ppt-7.8 | ITP | 16/10/19 |
|
| 7.8 | DBCP-35-Doc-7.8 | ITP | 11/10/19 |
|
| 7.8 | DBCP-35-info1-7.8 | DART 4G | 11/11/19 |
|
| 7.8 | DBCP-35-info2-7.8 | Tsunami flyer for UN Decade of Ocean Science for Sustainable Development | 11/11/19 |
|
| 7.9 | DBCP-35-Doc-7.9 | E-SURFMAR | 06/09/19 |
|
| 7.9 | DBCP-35-ppt-7.9 | E-SURFMAR | 02/10/19 |
|
| 8 | DBCP-35-ppt 8.0 | TT and PP reporting template | 30/09/19 |
|
| 8.1 | DBCP-35-Doc-8.1 | TT-IBPD | 17/10/19 |
|
| 8.2 | DBCP-35-Doc 8.2 | TT-MB | 15/10/19 |
|
| 8.3 | DBCP-35-Doc-8.3 | Recommendations by the Task Teams-TTWM | 11/10/19 |
|
| 8.5.1 | DBCP-35-ppt-8.5.1 | TT-DM | 19/10/19 |
|
| 8.5.1 | DBCP-35-Doc-8.5.1-INF | TT-DM-CLS | 19/10/19 |
|
| 8.5.2 | DBCP-35-Doc-8-5-2 | Report from Data Centers | 19/09/19 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| DBCP-35-EXB | Executive Board meeting Agenda | 02/10/2019 |
|
|
| Proposed Specification of WIGOS IDs for Drifting Buoys | 14/10/2019 |
|
||
| Proposed Specification of WIGOS IDs for Moored Buoys/Moorings | 14/10/2019 |
|
||
| 5 | DBCP-35-Doc-5 | Provisional Agenda (Draft) | 26/09/2019 |
|
| Doc-0 | DBCP-35-Doc-0.0 | Document Template | 09/08/2019 |
|
| INF-1 | DBCP-35-INF-1 | Documentation Plan | 02/10/2019 |
|
| INF-2 | DBCP-35-INF-2 | Time Table (Draft) | 14/10/2019 |
|
| INF-4 | DBCP-35-INF-4 | Local information | 19/07/2019 |
|
| INF-5 | DBCP-35-INF-5 | Scientific and Technical Workshop | 07/08/2019 |
|
| INF-7 | DBCP-35-INF-7 | Format for National Reports | 08/08/2019 |
|
| INF-7(2) | DBCP-35-INF7(2) | Vandalism reporting template | 09/08/2019 |
|
| INF-8 | DBCP-35-INF-8 | Action Group Report template | 08/08/2019 |
|
There are 64 participants associated with Thirty Fifth Session of the Data Buoy Cooperation Panel .
| Name | Country |
|---|---|
| ABDELAZIZ Mohamed | Egypt |
| ABDULLA Alya | Qatar |
| AL-THUKAIR Assad | Saudi Arabia |
| ANSORGE Isabelle | South Africa |
| BANNISTER Ross | New Zealand |
| BILLON Christophe | France |
| BLASECKIE Mark | Canada |
| BOPE LAPWONG Bope | Democratic Republic of the Congo |
| BOULAY Sebastien | New Zealand |
| BRAASCH Lancelot | United States of America |
| CENTURIONI Luca | United States of America |
| CHAMBERS Lee | United States of America |
| CONNELL Kenneth | United States of America |
| CORLETT Gary | Germany |
| EMZIVAT Gilbert | France |
| ESTEVES Rita | Portugal |
| ETIENNE Helene | France |
| FERLA Maurizio | Italy |
| GABOURY Isabelle | Canada |
| GALLAGE Champika | Switzerland |
| GONI Gustavo J. | United States of America |
| GRISSOM Karen | United States of America |
| GUTEKUNST Sören | Germany |
| HERKLOTZ Kai | Germany |
| HORMANN Verena | United States of America |
| JENSEN Robert | United States of America |
| JEONG Yeonghwa | Republic of Korea |
| JEROMEL Maja | Slovenia |
| JIANG Long | France |
| JIANG Qiu | China |
| JOHAR Sara | Qatar |
| KELLY-GERREYN Boris | Australia |
| KHAIRA-CRESWELL Richard | United Kingdom of Great Britain and Northern Ireland |
| LEWIS Jennifer | United States of America |
| LI Xiaoxia | China |
| LIU Shuang | China |
| LUCAS Marc | France |
| LUMPKIN Rick | United States of America |
| LUNEV Eugene | Russian Federation |
| MEDEIROS Laura | Canada |
| MELDRUM David | United Kingdom of Great Britain and Northern Ireland |
| MENDES Andre | Brazil |
| MONTEIRO Fernando | Brazil |
| MOTYZHEV Sergey | Russian Federation |
| NAIR Balakrishnan | India |
| NARDONE Gabriele | Italy |
| NIKITIN Oleg | Russian Federation |
| O'BRIEN Kevin | United States of America |
| OCAMPO TORRES Francisco | Mexico |
| ORASI Arianna | Italy |
| OSTERHUS Svein | Norway |
| PANG Renbo | China |
| PAZOS Mayra | United States of America |
| PICONE Marco | Italy |
| POLI Paul | France |
| PORTMANN Helmut | United States of America |
| REED Anne | Germany |
| RIGOR Ignatius | United States of America |
| SAGOT Jérôme | France |
| SRERURNGLA Anucha | Thailand |
| SURYO Arief | Indonesia |
| SWAIL Val | Canada |
| SYBRANDY Andy | United States of America |
| THURSTON Sidney W. | United States of America |
| TOON Rory | United States of America |
| TURTON Jonathan | United Kingdom of Great Britain and Northern Ireland |
| VALDES Erik | United States of America |
| VELASCO Alex | Canada |
| VENKATESAN R. | India |
| WANG Jun | Canada |
| WINGENROTH Jeffrey | United States of America |
| YU Ting | China |
| YU Xiaoyan | China |
| YUE Xinyang | China |
| ZHANG Dongbin | China |
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 75
Confirmed: 64
Not confirmed: 0
Unapproved: 0
Not-participating: 11
Rejected: 0
Label(s): no labels
Created at 08:39 on 25 May 2019 by Long Jiang
Last Updated at 17:12 on 29 May 2022 by Long Jiang