15th session of the JCOMM Management Committee
JCOMM MAN-15
Meeting
31 October - 03 November 2018
IOC/UNESCO, 7 place de Fontenoy
Paris
France
Organiser(s) & Staff
Participation
By invitation only.
Please come to the main entrance of UNESCO at 7 place de Fontenoy.
On Wednesday 31 October, the meeting will be held in Room 4.021. This room is on the fourth floor, near the end of the blue corridor.
Thursday-Saturday 1-3 November, the meeting will be held in Room V, on the ground floor, left after the security barriers in the main building, then right, then left again.
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| Advice from the JCOMM Management Committee to the Joint WMO-IOC Consultation Group on the Future of JCOMM | 06/11/2018 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 2.1 | SFSPA update (MAN-15) | 31/10/2018 |
|
|
| 2.2 | DMPA update (MAN-15) | 31/10/2018 |
|
|
| 2.2 | DMPA Implementation Plan draft | 31/10/2018 |
|
|
| 2.3 | OPA update | 31/10/2018 |
|
|
| 2.3 | Ocean Best Practices System | 31/10/2018 |
|
|
| 3.1 | Capacity development | 31/10/2018 |
|
|
| 4.1 | WMO Strategic Plan | 30/11/2018 |
|
|
| 4.2 | GOOS 2030 Strategy | 01/11/2018 |
|
|
| 4.2 | JCOMM in the IOC Medium-Term Strategy | 01/11/2018 |
|
|
| 4.2 | JCOMM at present in the IOC Medium-Term Strategy | 01/11/2018 |
|
|
| 4.4 | JCOMM 10-year vision | 01/11/2018 |
|
|
| 4.6 | JCOMM SWOT | 01/11/2018 |
|
|
| 5.1 | WMO Reform process update | 01/11/2018 |
|
|
| 5.2 | Concept of JCOM | 01/11/2018 |
|
|
| 6 | WMO reform and the future of JCOMM: Objectives and opportunities – an ocean perspective | 01/11/2018 |
|
|
| 7.3 | Engagement with planning process for Decade of Ocean Science | 01/11/2018 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| OCG-9 Work Plan Update 2018 - Draft | 25/09/2018 |
|
||
| MAN-15/Doc. 1.2 Draft 4 | Draft Provisional Agenda and Timetable | 26/10/2018 |
|
|
| JCOMM-MR-141, DMCG-7 meeting final report | DMCG-7 Meeting Report | 05/10/2018 |
|
|
| JCOMM MAN_14_Oct2017_Summary Actions | 07/03/2018 |
|
||
| WMO-No. 1208; WMO-IOC/JCOMM-5/3 | Joint WMO-IOC Technical Commission for Oceanography and Marine Meteorology, 5th session (Part I - Abridged Final Report) | 07/03/2019 |
|
| Code | Name | Updated on | Action |
|---|---|---|---|
| Code | Name | Updated on | Action |
| SFSPACG/9 | SFSPACG draft summary actions | 29/10/2018 |
|
There are 19 participants associated with 15th session of the JCOMM Management Committee .
| Name | Country |
|---|---|
| AURA Stella | Kenya |
| BELOV Sergey | Russian Federation |
| CUFF Thomas | United States of America |
| LEGLER David | United States of America |
| PINARDI Nadia | Italy |
| STANDER Johan | Switzerland |
| ZHAO Wei | China |
| Name | Country |
|---|---|
| JEAN Michel | Canada |
| Name | Country |
|---|---|
| BELBEOCH Mathieu | Switzerland |
| BELDA Fernando | Switzerland |
| CHARPENTIER Etienne | Switzerland |
| GALLAGE Champika | Switzerland |
| GRIMES Sarah | Switzerland |
| SHI Peiliang | Switzerland |
| TANG Xu | Switzerland |
| ZHANG Wenjian | Switzerland |
| Name | Country |
|---|---|
| CHANG SENG Denis | France |
| FISCHER Albert | Switzerland |
| HESLOP Emma | France |
| PANG Renbo | China |
| PISSIERSSENS Peter | Belgium |
| RYABININ Vladimir | Switzerland |
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 22
Confirmed: 19
Not confirmed: 0
Unapproved: 0
Not-participating: 3
Rejected: 0
Label(s): no labels
Created at 12:46 on 20 Jul 2018 by Forest Collins
Last Updated at 11:04 on 19 Feb 2020 by Albert Fischer