Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems
                                                                                                                
                                        ICG/TOWS-WG-VII
                                                                    
                                                                    Meeting
12 - 13 February 2014
Intergovernmental Oceanographic Commission of UNESCO
7, place de Fontenoy
75732 Paris cedex 07
France
Organiser(s) & Staff
Participation
By invitation only.
 
                                                        [View an annotated printable version of this agenda]
| Code | Name | Updated on | Action | 
|---|---|---|---|
| IOC/TOWS-WG-VII/3 | Seventh Meeting of the Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems, UNESCO, Paris, 12–13 February 2014 | 12/11/2014 |  | 
| Agenda | Code | Name | Updated on | Action | 
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action | 
| ICG/NEAMTWS-X/3s | Executive Summary of the Tenth session of of the Intergovernmental Coordination Group for the Tsunami Early Warning and Mitigation System in the North Eastern Atlantic, the Mediterranean and Connected Seas; Rome, Italy; 19–21 November 2013 | 21/11/2019 |  | 
| Code | Name | Updated on | Action | 
|---|---|---|---|
| Code | Name | Updated on | Action | 
| IOC/TOWS-WG-VII/Annex_II | Decisions and Recommendations | 25/04/2014 |  | 
There are 22 participants associated with Working Group on Tsunamis and Other Hazards Related to Sea-Level Warning and Mitigation Systems , 1 of whom is provisional .
| Name | Country | 
|---|---|
| ALBANAA Khaled | Kuwait | 
| ANGOVE Michael | United States of America | 
| BAILEY Rick | Australia | 
| BROME Alison | Barbados | 
| CABRERA Edgard | Switzerland | 
| CABRERA MIGUEL | Chile | 
| COETZEE David | New Zealand | 
| GLEDHILL Ken | New Zealand | 
| HAYAMI Erika | Japan | 
| HUSSEIN Maged | Egypt | 
| KAZEMINEZHAD Mohammad Hossein | Iran (Islamic Republic of) | 
| KOIZUMI Takeshi | Japan | 
| KONG Laura | United States of America | 
| MCCREERY Charles | United States of America | 
| MICHIDA Yutaka | Japan | 
| OKANDANDJADI Michel | Congo | 
| PARRA YARZA Angel Marcial | Venezuela (Bolivarian Republic of) | 
| SARRON Philippe | Martinique | 
| TSUNODA Kenji | Japan | 
| TUMMALA Srinivasa Kumar | Australia | 
| TYBURN Patrick | Martinique | 
| VON HILLEBRANDT-ANDRADE Christa | United States of America | 
| YALCINER Ahmet C. | Türkiye | 
= Person has not yet confirmed their participation.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 23
Confirmed: 21
Not confirmed: 1
Unapproved: 0
Not-participating: 1
Rejected: 0
Label(s): no labels
Created at 15:38 on 02 Dec 2013 by Thorkild Aarup
Last Updated at 14:42 on 24 Apr 2024 by Sofie de Baenst
 
                                                        