Intersessional working group on the Future of IOC, 2014-2015
                                                                                                                
                                        Future-2014-15
                                                                    
                                                                    Meeting
04 July 2014 - 18 June 2015
Intergovernmental Oceanographic Commission of UNESCO
7, place de Fontenoy
75732 Paris cedex 07
France
Organiser(s) & Staff
Participation
By Decision 4, the Executive Council of IOC at its 47th session (Paris, 1-4 July 2014) decided to reconvene the open-ended intersessional working group on the Future of the IOC under the Chairmanship of Vice-Chair Peter Haugan with a view to providing proposals for each of the following issues to the IOC Assembly at its 28th Session in 2015:
- (i) formulate a common message from IOC to UNESCO and other UN organizations about the societal benefits of the IOC mission, programs and activities, and develop a strategy for dissemination, including preparation of information material on IOC for use in Member States,
 - (ii) develop recommendations for strengthening IOC mission implementation by linking the issues already identified during the process with the Medium-Term Strategy, revised with criteria of prioritization,
 - (iii) consider new or expanded roles for sub-commissions and other regional subsidiary bodies of IOC in achieving the strengthening under (ii),
 - (iv) consider the information provided under 8 (iii) above and develop recommendations, as appropriate, in the context of its function as a joint specialized mechanism in the UN system.
 
Full text of the decision in the summary report of EC-47 <font=blue>here. There are 30 participants from 17 IOC Member States: Angola, Benin, Brazil, Canada, Colombia, Cuba, Egypt, Germany, Ghana, Grenada, Japan, Iran (I.R.), Monaco, Portugal, Tanzania, U.K., U.S.A. under the chairmanship of Peter Haugan (Norway).
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action | 
|---|---|---|---|
| Code | Name | Updated on | Action | 
| IOC/EC-XLVII/3 | Summary Report of the 47th Session of the IOC Executive Council, Paris, UNESCO, 1-4 July 2014 | 22/09/2014 | 
                                                             | 
                                                    
| CL-2539 | Intersessional working group on the Future of IOC | 15/09/2014 | 
                                                             | 
                                                    
| IOC/INF-1148 | IOC Statutes | 20/02/2008 | 
                                                             | 
                                                    
| Res. 24 C/10.4 | IOC Statutes (archived; 1987) | 05/03/2015 | 
                                                             | 
                                                    
| Res. 16 C/2.343 | IOC Statutes (archived; 1970) | 05/03/2015 | 
                                                             | 
                                                    
| Res. 11 C/3.1 | IOC Statutes (archived; 1960) | 05/03/2015 | 
                                                             | 
                                                    
There are 30 participants associated with Intersessional working group on the Future of IOC, 2014-2015 .
| Name | Country | 
|---|---|
| ADJE Christian | Benin | 
| AHMED ELSIKAILY Amany Mohamed | Egypt | 
| AMPOFO Joseph | Ghana | 
| BREUCH-MORITZ Monika | Germany | 
| CALIXTO ALBARRAN Itzia | Mexico | 
| CANTERFORD Ray | Australia | 
| CASTILLO BERNAL Daniela | Colombia | 
| CHEGINI Vahid | Iran (Islamic Republic of) | 
| COUMA Tidiani | Monaco | 
| ERI Hata | Japan | 
| FERRERO RONQUILLO Alex Fernando | Colombia | 
| GARCIA MONTERO Guillermo | Cuba | 
| GOUVEIA ESCOLA Edgar Walter | Angola | 
| HADDAD Chafica | France | 
| HAINS Denis | Canada | 
| HALL Stephen | United Kingdom of Great Britain and Northern Ireland | 
| KAWANO Takeshi | Japan | 
| MASALU Desiderius | United Republic of Tanzania | 
| MCLEAN Craig | United States of America | 
| MOHAMED SAID Mohamed Ahmed | Egypt | 
| RILEY Jennifer | United Kingdom of Great Britain and Northern Ireland | 
| ROJAS REYNOSA Victor Manuel | Mexico | 
| RUIVO Mario | Portugal | 
| SARAIVA NOGUEIRA Frederico | Brazil | 
| SCHROEDER Karin | Germany | 
| SODRE DE ABREU POLEJACK Andrei | Brazil | 
| UEMATSU Mitsuo | Japan | 
| VEZINA Alain | Canada | 
| WICKS Louise | Australia | 
| YOKO Kodama | Japan | 
Participant Stats:
Total Invited: 30
Confirmed: 30
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 10:30 on 08 Aug 2013 by Patrice Boned
Last Updated at 02:12 on 18 Jun 2020 by Vinicius Lindoso