Fifth Session of the JCOMM Observations Coordination Group (OCG)
OCG-5
Meeting
05 - 07 September 2013
Silver Spring, MD
United States
Organiser(s) & Staff
Participation
Open attendance.
PLEASE NOTE Venue for Thursday 5 September 2013 (Joint with OOPC):
Thursday 5 September:
Maryland Room, Doubletree by Hilton, 8727 Colesville Road, Silver Spring MD 20910 map »
Friday-Saturday 6-7 September:
NOAA CPO, Climate Observation Division, 1100 Wayne Avenue, 12th Floor, Silver Spring MD 20910 map »
Meeting Attendees:
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| JCOMM-MR-107, OCG-5-final-report | Fifth Session of the JCOMM Observations Coordination Group (OCG), Final Report | 02/03/2015 |
|
| Code | Name | Updated on | Action |
|---|---|---|---|
| Code | Name | Updated on | Action |
| OCG-5-INF1-Logisitics | Logistics information | 15/07/2013 |
|
There are 31 participants associated with Fifth Session of the JCOMM Observations Coordination Group (OCG) .
| Name | Country |
|---|---|
| BALL Graeme | Australia |
| CLARK Candyce | United States of America |
| GONI Gustavo J. | United States of America |
| MELDRUM David | United Kingdom of Great Britain and Northern Ireland |
| MITCHUM Gary | United States of America |
| ROEMMICH Dean | United States of America |
| SABINE Christopher | United States of America |
| SEND Uwe | United States of America |
| SLOYAN Bernadette | Australia |
| SUN Jingli | China |
| TALLEY Lynne | United States of America |
| TANHUA Toste | Germany |
| TELSZEWSKI Maciej | Poland |
| WALLACE Al | Canada |
| WELLER Robert | United States of America |
| WIJFFELS Susan | United States of America |
| Name | Country |
|---|---|
| LEGLER David | United States of America |
| LINDSTROM Eric | United States of America |
| MCPHADEN Michael | United States of America |
| MELROSE Chris | United States of America |
| MERRIFIELD Mark | United States of America |
| NORTH Sarah | United Kingdom of Great Britain and Northern Ireland |
| ORTNER Peter | United States of America |
| TESTOR Pierre | France |
| WU Aina | China |
| Name | Country |
|---|---|
| BELBEOCH Mathieu | Switzerland |
| KRAMP Martin | France |
| STROKER Kelly | United States of America |
| Name | Country |
|---|---|
| IONA Athanasia | Greece |
| JI Ming | United States of America |
| PINARDI Nadia | Italy |
| STANDER Johan | Switzerland |
| Name | Country |
|---|---|
| CHARPENTIER Etienne | Switzerland |
| FISCHER Albert | Switzerland |
| HILL Katherine (Katy) | Switzerland |
| Name | Country |
|---|---|
| HARRISON D. E. | United States of America |
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 36
Confirmed: 31
Not confirmed: 0
Unapproved: 0
Not-participating: 5
Rejected: 0
Label(s): no labels
Created at 08:25 on 18 Sep 2012 by OceanExpert Manager
Last Updated at 16:04 on 14 Jul 2015 by OceanExpert Manager