10th session of the IOC-WMO-UNEP Intergovernmental Commmittee for the Global Ocean Observing System
I-GOOS-X
Meeting
20 June 2011
Intergovernmental Oceanographic Commission of UNESCO
7, place de Fontenoy
75732 Paris cedex 07
France
Organiser(s) & Staff
Participation
By invitation only.
The decision of the Executive Council last June was to hold an I-GOOS meeting 'the day before the 26th Session of the Assembly'. Thus this one day meeting, which would allow for elections and discussions of topics and preparation of a draft resolution, in preparation for the Assembly discussions immediately following. Please note this meeting will be held in Room XII in Fontenoy.
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| GOOS-189 | Tenth Session of the Intergovernmental Committee for the Global Ocean Observing System | 26/08/2011 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 2 | I-GOOS-X Provisional Timetable | 21/02/11 |
|
|
| 4.1 | Draft Resolution: Program of Action for GOOS 2012-2013 | 17/05/11 |
|
|
| 4.2 | Draft Resolution: Strengthening and Streamlining GOOS | 21/06/11 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| IOC/INF-1284 | A Framework for Ocean Observing | 28/02/2013 |
|
|
| GOOS-128 | A Review of the Structure GOOS | 22/08/2006 |
|
|
| GOOS-187 | I-GOOS Board VI Report | 19/01/2011 |
|
|
| Nomination forms_rev | 16/05/2011 |
|
||
| IOC/INF-1273 | Planning and Implementation for GOOS | 07/06/2010 |
|
|
| CL-2367 | Tenth Session of the IOC-WMO-UNEP Intergovernmental Committee for the Global Ocean Observing System (I-GOOS-X), June 2011, Paris, France | 28/04/2011 |
|
There are 31 participants associated with 10th session of the IOC-WMO-UNEP Intergovernmental Commmittee for the Global Ocean Observing System .
| Name | Country |
|---|---|
| PALAZOV Atanas | Bulgaria |
| GULEKANA Mthuthuzeli | South Africa |
| DEXTER Peter | Australia |
| PICHOT Georges | Belgium |
| TROTTE-DUHÁ Janice | Brazil |
| PALMER FONSECA Luiz Fernando | Brazil |
| SARAIVA NOGUEIRA Frederico | Brazil |
| LIN Shao Hua | China |
| GERARD François | France |
| SALADO Teresa | France |
| DORENDORF Sonja | Germany |
| MANZELLA Giuseppe | Italy |
| PINARDI Nadia | Italy |
| MASTROMARDI Severo | Italy |
| KITAZAWA Kazuhiro | Japan |
| MIYAKI Osamu | Japan |
| KAWANO Takeshi | Japan |
| BABA Chihiro | Japan |
| WEHDE Henning | Norway |
| RUIVO Mario | Portugal |
| POSTNOV Alexander | Russian Federation |
| KALASHNIKOV Alexandr | Russian Federation |
| JOHNSON Ashley | South Africa |
| TURTON Jonathan | United Kingdom of Great Britain and Northern Ireland |
| HALL Stephen | United Kingdom of Great Britain and Northern Ireland |
| PIOTROWICZ Stephen R. | United States of America |
| GREGG Margarita | United States of America |
| Name | Country |
|---|---|
| ALHAJRI Salim | Oman |
| PATERSON Arthur | United States of America |
| SEEYAVE Sophie | United Kingdom of Great Britain and Northern Ireland |
| Name | Country |
|---|---|
| SAMMARI Chérif | Tunisia |
Participant Stats:
Total Invited: 31
Confirmed: 31
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 12:50 on 17 Nov 2010 by Ho Hien LAM
Last Updated at 11:23 on 21 Jun 2011 by Thomas Gross