Sixth Session of the JCOMM Ship Observations Team (SOT)
SOT-VI
Meeting
11 - 15 April 2011
Hobart
Australia
Organiser(s) & Staff
Participation
Open attendance.
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| JCOMM-MR-084, OPA_SOT_meeting_SOT-VI-Final-Report | Ship Observations Team, 6th Session | 11/04/2013 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 1.2 | OPA_SOT_meeting_SOT-VI-Doc-1.2(1) | Provisional Agenda | 11/04/11 |
|
| 1.2 | OPA_SOT_meeting_SOT-VI-Doc-1.2(2) | Annotated provisional agenda | 23/03/11 |
|
| 1.3 | OPA_SOT_meeting_SOT-VI-INF-4-Timetable | Timetable | 11/04/11 |
|
| 10.2 | OPA_SOT_meeting_SOT-VI-Doc-10.2-WIGOS | WMO Integrated Global Observing System (WIGOS) | 17/03/11 |
|
| 11.2 | OPA_SOT_meeting_SOT-VI-Doc-11.2-JCOMMOPS | JCOMMOPS | 08/04/11 |
|
| 13.3 | OPA_SOT_meeting_SOT-VI-Doc-13.3-Funding-issues | Funding issues | 17/03/11 |
|
| 14 | OPA_SOT_meeting_SOT-VI-Doc-14-Nat-Rpt | National Reports | 17/03/11 |
|
| 2 | OPA_SOT_meeting_SOT-VI_Doc-2-Workshop | Programme for the scientific and technical workshop | 17/03/11 |
|
| 3.1 | OPA_SOT_meeting_SOT-VI_Doc-3.1_Secretariat_Report | Report by the Secretariat | 23/03/11 |
|
| 3.2 | OPA_SOT_meeting_SOT-VI_Doc-3.2_OPA_Coordinator | Report from the OPA Coordinator | 10/04/11 |
|
| 3.3 | OPA_SOT_meeting_SOT-VI_Doc-3.3-Chair-Report | Report form the SOT Chairperson | 17/03/11 |
|
| 3.4 | OPA_SOT_meeting_SOT-VI_Doc-3.4_SOT-TC-Report | Report from the SOT Technical Coordinator | 08/04/11 |
|
| 4 | OPA_SOT_meeting_SOT-VI_Doc-4-SOT5-Action-Items | Review of action items from SOT-V | 08/04/11 |
|
| 5.1 | OPA_SOT_meeting_SOT-VI_Doc-5.1_RRR_OOPC | Requirements for ship-based observations (RRR & OOPC) | 23/03/11 |
|
| 5.2 | OPA_SOT_meeting_SOT-VI_Doc-5.2.2-SAMOS | SAMOS | 04/04/11 |
|
| 5.2.7 | OPA_SOT_meeting_SOT-VI-Doc-5.2.7-OceanScientific | OceanoScientific® Programme | 04/04/11 |
|
| 6 | OPA_SOT_meeting_SOT-VI_Doc-6_TT_Reports | Report and Recommendations by the Task Teams | 25/03/11 |
|
| 7.1.1. | OPA_SOT_meeting_SOT-VI_Doc-7.1.1-VOSP-Chair | Report by the VOSP Chairperson | 21/03/11 |
|
| 7.1.3 | OPA_SOT_meeting_SOT-VI_Doc-7.1.3-E-SURFMAR | Report by the E-SURFMAR VOS-TAG | 21/03/11 |
|
| 7.2 | OPA_SOT_meeting_SOT-VI_Doc-7.2-VOS-status | VOS Programme Status and Implementation | 04/04/11 |
|
| 7.3 | OPA_SOT_meeting_SOT-VI_Backgr | COMSAR 15/WP.8 paper | 28/03/11 |
|
| 7.3 | OPA_SOT_meeting_SOT-VI_Doc-7.3-VOS-Issues | Issues for the VOS | 29/03/11 |
|
| 8.1.1 | OPA_SOT_meeting_SOT-VI-Doc-8.1.1-SOOPIP-Chair | Report by the SOOPIP Chairperson | 17/03/11 |
|
| 8.2 | OPA_SOT_meeting_SOT-VI-Doc-8.2-SOOP-status | SOOP Programme Status and Implementation | 17/03/11 |
|
| 8.3 | OPA_SOT_meeting_SOT-VI-Doc-8.3-SOOP-Issues | Issues for the SOOP | 17/03/11 |
|
| 9.1.1 | OPA_SOT_meeting_SOT-VI-Doc-9.1.1-RSMC | RSMC Monitoring Report | 17/03/11 |
|
| 9.1.2 | OPA_SOT_meeting_SOT-VI-Doc-9.1.2-RTMC | VOSClim RTMC Monitoring Report | 17/03/11 |
|
| 9.1.3 | OPA_SOT_meeting_SOT-VI-Doc-9.1.3-GCCs | GCCs report on the VOS and VOSClim | 17/03/11 |
|
| 9.1.4 | OPA_SOT_meeting_SOT-VI-Doc-9.1.4-VOSClim-DAC | Report by the VOSClim Data Assembly Centre (DAC) | 21/03/11 |
|
| 9.1.5 | OPA_SOT_meeting_SOT-VI-Doc-9.1.5-ASAP-Monitoring | ASAP QC Monitoring Reports | 17/03/11 |
|
| 9.1.6 | OPA_SOT_meeting_SOT-VI-Doc-9.1.6-GTSPP | Report by the Global Temperature and Salinity Profile Programme (GTSPP) | 17/03/11 |
|
| 9.1.7 | OPA_SOT_meeting_SOT-VI-Doc-9.1.7-GOSUD | Global Ocean Surface Underway Data Pilot Project (GOSUD) | 29/03/11 |
|
| 9.2 | OPA_SOT_meeting_SOT-VI-Doc-9.2-Coding | Coding Requirements | 17/03/11 |
|
| 9.3 | OPA_SOT_meeting_SOT-VI-Doc-9.3-Metadata | Metadata requirements | 01/04/11 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| OPA_SOT_meeting_SOT-VI-bckg-Ferrybox | FerryBox | 01/04/2011 |
|
|
| OPA_SOT_meeting_SOT_VI-bckg-MATE | MATE Knowledge and Skill Guidelines for Marine Science Technology - Oceanographic Instrumentation Technician | 28/02/2011 |
|
| Code | Name | Updated on | Action |
|---|---|---|---|
| Code | Name | Updated on | Action |
| OPA_SOT_meeting_SOT-VI-INF-2 | Documentation plan | 17/01/2011 |
|
| OPA_SOT_meeting_SOT-VI-INF-1 | Local information | 17/01/2011 |
|
| OPA_SOT_meeting_SOT-VI-invit | Invitation letter, SOT-VI | 17/01/2011 |
|
There are 52 participants associated with Sixth Session of the JCOMM Ship Observations Team (SOT) , 1 of whom is provisional .
| Name | Country |
|---|---|
| SCHILLER Andreas | Australia |
| BARTON Ian | Australia |
| DEXTER Peter | Australia |
| BALL Graeme | Australia |
| GRONELL THRESHER Ann | Australia |
| MEYERS Gary | Australia |
| RINTOUL Steve | Australia |
| MOLTMANN Tim | Australia |
| BAXTER Tony | Australia |
| MOODIE Neal | Australia |
| HIBBINS Ross | Australia |
| SLOYAN Bernadette | Australia |
| OKE Peter | Australia |
| ADAMS Neil | Australia |
| REA Anthony | Australia |
| COWLEY Rebecca | Australia |
| BEGGS Helen | Australia |
| CHEN Zhi | China |
| YANG JinKun | China |
| WANG Hua | China |
| WEI Lixin | China |
| CHENG Lijing | China |
| BLOUCH Pierre | France |
| COHUET Jean-Baptiste | France |
| KROCKAUER Rudolf | Germany |
| GOPALAKRISHNA Venkata V. | India |
| OGAWA Satoshi | Japan |
| ROZEMA Jan | Netherlands (Kingdom of the) |
| FLETCHER Julie | New Zealand |
| NIKITIN Oleg | Russian Federation |
| MELDRUM David | United Kingdom of Great Britain and Northern Ireland |
| NORTH Sarah | United Kingdom of Great Britain and Northern Ireland |
| SCOTT Nicola | United Kingdom of Great Britain and Northern Ireland |
| CLARK Candyce | United States of America |
| HALL alan | United States of America |
| GONI Gustavo J. | United States of America |
| SMITH Shawn | United States of America |
| TRINANES Joaquin | United States of America |
| WOODRUFF Scott | United States of America |
| JI Ming | United States of America |
| BRINGAS Francis | United States of America |
| WIJFFELS Susan | United States of America |
| SPRINTALL Janet | United States of America |
| Name | Country |
|---|---|
| D'ADAMO Nick | Australia |
| ESCARCEGA Tony | United States of America |
| HOLTHUS Paul | United States of America |
| KRAMP Martin | France |
| PAPIJ Alex | Australia |
| SCHLEGEL Wolfgang | United States of America |
| TELSZEWSKI Maciej | Poland |
| WALSH Richard | Australia |
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 52
Confirmed: 51
Not confirmed: 1
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 15:01 on 04 Nov 2010 by Etienne Charpentier
Last Updated at 08:42 on 03 Mar 2023 by Sofie de Baenst