2nd meeting of the JCOMM Expert Team on Operational Ocean Forecast Systems
                                                                                                                
                                        ET-OOFS-2
                                                                    
                                                                    Meeting
11 - 12 June 2009
GIP Mercator Océan
Parc Technologique du Canal
8-10 rue Hermès
31520 Toulouse (Ramonville St Agne)
France
Organiser(s) & Staff
Participation
By invitation only.
 
                                                        [View an annotated printable version of this agenda]
| Code | Name | Updated on | Action | 
|---|---|---|---|
| SPA_ETOOFS_ | Report of the Second Meeting of the JCOMM Expert Team on Operational Ocean Forecast Systems | 04/06/2010 |  | 
| Agenda | Code | Name | Updated on | Action | 
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action | 
| 3 | SPA_ETOOFS_ | Chairman's report | 04/06/2010 |  | 
| 4.1 | SPA_ETOOFS_ | ET-OOFS action item: Nomenclature, symbology and guide - update and plans | 04/06/2010 |  | 
| 4.3 | Services task report: end users | 11/06/2009 |  | |
| 4.4 | SPA_ETOOFS_ | Operational ocean forecasting observational requirements | 04/06/2010 |  | 
| 5 | SPA_ETOOFS_ | Services task report: end users | 04/06/2010 |  | 
| 5 | SPA_ETOOFS_ | Operational reports: UK (Met Office) | 04/06/2010 |  | 
| 5 | Operational reports: India (INCOIS) | 12/06/2009 |  | |
| 5 | SPA_ETOOFS_ | Operational reports: Australia (BlueLink) | 04/06/2010 |  | 
| 5 | SPA_ETOOFS_ | Operational reports: India (INCOIS) | 04/06/2010 |  | 
| 5 | Operational reports: Canada (DFO-MPO) | 12/06/2009 |  | |
| 5 | SPA_ETOOFS_ | Operational reports: Canada (DFO-MPO) | 04/06/2010 |  | 
| 6.1 | SPA_ETOOFS_ | ET-MAES: Marine Accident Emergency Support | 04/06/2010 |  | 
| 6.2 | SPA_ETOOFS_ | ET-MSS Maritime Safety Services | 04/06/2010 |  | 
| Agenda | Code | Name | Updated on | Action | 
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action | 
| 1.1 | ET-OOFS-II/Doc 1.1, SPA_ETOOFS_ | JCOMM ET-OOFS-II agenda | 04/06/10 |  | 
| 1.2 | SPA_ETOOFS_ | JCOMM ET-OOFS teleconference notes 24 Feb 2009 | 04/06/10 |  | 
| 3 | SPA_ETOFS_meeting_SCG04_Doc.5.5, SCG-IV-doc.5.5 | Ocean Forecasting Systems (OFS) | 28/10/10 |  | 
| 3 | SPA_ETOOFS_ | WMO SG's statement at opening of JCOMM SCG meeting March 2009 | 04/06/10 |  | 
| 3 | SPA_ETOOFS_ | WMO SG's statement at opening of JCOMM SCG meeting March 2009 | 04/06/10 |  | 
| 3 | ET-OOFS-II/Doc 1.1, SPA_ETOOFS_ | JCOMM ET-OOFS-II agenda | 04/06/10 |  | 
| 4.3 | SPA_ETOOFS_ | Issues/challenges on Users and Provision of Operational Ocean Forecasting Services | 04/06/10 |  | 
| 8 | SPA_ETOOFS_ | Data Management and Management Information System Outcome | 04/06/10 |  | 
There are 14 participants associated with 2nd meeting of the JCOMM Expert Team on Operational Ocean Forecast Systems .
| Name | Country | 
|---|---|
| BRASSINGTON Gary | Australia | 
| CLARK Candyce | United States of America | 
| CUMMINGS Jim | United States of America | 
| DANIEL Pierre | France | 
| DAVIDSON Fraser | Canada | 
| DEXTER Peter | Australia | 
| DOMBROWSKY Eric | France | 
| DONLON Craig | Netherlands (Kingdom of the) | 
| HARRISON D. E. | United States of America | 
| HINES Adrian | United Kingdom of Great Britain and Northern Ireland | 
| ISHIZAKI Shiro | Japan | 
| JI Ming | United States of America | 
| KAMACHI Masafumi | Japan | 
| KEELEY J Robert | Canada | 
| SAVINA Henri | France | 
| SCHILLER Andreas | Australia | 
| Name | Country | 
|---|---|
| BLANC Frédérique | France | 
| JOSEPH Sudheer | India | 
| TOLMAN Hendrik L. | United States of America | 
| ZHU Jiang | China | 
| Name | Country | 
|---|---|
| FISCHER Albert | Switzerland | 
| SOARES Alice | Switzerland | 
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 22
Confirmed: 14
Not confirmed: 0
Unapproved: 0
Not-participating: 8
Rejected: 0
 
                                                        