4th session of the JCOMM Services Programme Area Coordination Group
                                                                                                                
                                        SCG-IV
                                                                    
                                                                    Meeting
11 - 13 March 2009
World Meteorological Organization
Case Postale 2300
CH-1211 Geneva
Switzerland
Organiser(s) & Staff
Participation
By invitation only.
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action | 
|---|---|---|---|
| JCOMM-MR-065, SPA_SCG_meeting_SCG4_01 | Services Programme Area Coordination Group, 4th session | 11/04/2013 |  | 
| Agenda | Code | Name | Updated on | Action | 
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action | 
| 1.2 | SPA_SCG_meeting_SCG04_Doc.1.2(1), SCG-IV-Doc.1.2(1) | Provisional agenda | 28/10/10 |  | 
| 1.2 | SPA_SCG_meeting_SCG04_Doc.1.2(2), SCG-IV-Doc.1.2(2) | Annotated provisional agenda | 28/10/10 |  | 
| 1.3 | SPA_SCG_meeting_SCG04_Doc.1.3, SCG-IV-doc.1.3 | Timetable | 28/10/10 |  | 
| 2. | SCG-IV-Doc.2 | Guidance and requirements | 28/02/09 |  | 
| 3. | SPA_MAN_meeting_SCG04_Doc.3.0, SCG-IV-doc.3 | Outcomes of and actions arising from the seventh session of the JCOMM Management Committee (Melbourne, Australia, December 2008) | 28/10/10 |  | 
| 5.1 | SPA_ETMSS_meeting_SCG04_Doc.5.1, SCG-IV-Doc.5.1 | ETMSS Progress/Activity Report and proposed future work plan | 28/10/10 |  | 
| 5.2 | SPA_SCG_meeting_SCG04_Doc.5.2, SCG-IV-Doc.5.2 | Marine Accident Emergency Support | 20/12/10 |  | 
| 5.3 | SPA_ETWS_meeting_SCG04_Doc.5.3, SCG-IV-Doc.5.3 | ETWS Progress/Activity Report and proposed future work plan | 28/10/10 |  | 
| 5.4 | SPA_ESTI_meeting_SCG04_Doc.5.4, SCG-IV-Doc.5.4 | ETSI Progress/Activity Report and proposed future work plan | 28/10/10 |  | 
| 5.5 | SPA_ETOFS_meeting_SCG04_Doc.5.5, SCG-IV-doc.5.5 | Ocean Forecasting Systems (OFS) | 28/10/10 |  | 
| 5.6 | SPA_SCG_meeting_SCG04_Doc.5.6, SCG-IV-Doc.5.6 | Capacity Building Progress/Activity Report | 28/10/10 |  | 
| 7.1 | SPA_SCG_meeting_SCG04_Doc.7.1, SCG-IV-Doc.7.1 | Preparation for JCOMM-III - Documentation for the session, including draft recommendations | 28/10/10 |  | 
| Agenda | Code | Name | Updated on | Action | 
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action | 
| 3 | JCOMM-MR-062, MAN-7 | JCOMM Management Committee, 7th Session | 14/03/2013 |  | 
| 4 | SPAWP | SPA workplan | 18/11/2010 |  | 
There are 11 participants associated with 4th session of the JCOMM Services Programme Area Coordination Group .
| Name | Country | 
|---|---|
| BRASSINGTON Gary | Australia | 
| CABRERA Edgard | Switzerland | 
| CLARK Candyce | United States of America | 
| DANIEL Pierre | France | 
| DONLON Craig | Netherlands (Kingdom of the) | 
| KEELEY J Robert | Canada | 
| LEE Boram | Switzerland | 
| PARKER Philip | Australia | 
| SAVINA Henri | France | 
| SOARES Alice | Switzerland | 
| SWAIL Val | Canada | 
Participant Stats:
Total Invited: 11
Confirmed: 11
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 14:12 on 22 Jan 2009 by Alice Soares
Last Updated at 10:19 on 18 Nov 2010 by Sungmin O
 
                                                         
                                                        