Third meeting of the JCOMM Observations Programme Area Coordination Group
JCOMM OCG-III
Meeting
09 - 11 March 2009
Intergovernmental Oceanographic Commission of UNESCO
1 rue Miollis
75015 Paris
France
Organiser(s) & Staff
Participation
By invitation only.
The meeting will be held in Room B13.36 of the Bonvin building, UNESCO Annex / 1 rue Miollis. We will start at 9:00 am on Monday 9 March. To find the UNESCO Annex please see the directions at www.ioc-unesco.org/visiting
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| JCOMM OCG-3: Summary of Decisions, Recommendations, Messages, Actions | 05/04/2011 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 1 | Introduction and meeting goals | 09/03/2009 |
|
|
| 2.1 | Overview of OCG Requirements from OOPC Perspective | 09/03/2009 |
|
|
| 2.1 | Quick Overview of ECV/GCOS-92 Perspective on OCG Activities | 13/03/2009 |
|
|
| 2.2 | Critical review for non-climate requirements | 09/03/2009 |
|
|
| 2.4 | Observational requirements for SPA | 09/03/2009 |
|
|
| 3.1 | Challenges and Issues for the VOS and ASAP | 06/03/2009 |
|
|
| 3.1 | Programme Review: Challenges & Issues for the SOOP | 09/03/2009 |
|
|
| 3.2 | DBCP report to OCG-III | 09/03/2009 |
|
|
| 3.3 | Global Sea Level Observing System (GLOSS) | 09/03/2009 |
|
|
| 3.4 | Report of the Argo Program to JCOMM OCG-3 | 09/03/2009 |
|
|
| 3.5 | OPA_OceanSITES_presentation_01 | OceanSITES, Status and challenges March’09 | 04/10/2010 |
|
| 3.6 | IOCCP presentation to OCG-III | 09/03/2009 |
|
|
| 3.7 | Satellites | 09/03/2009 |
|
|
| 4.1 | Metrics | 13/03/2009 |
|
|
| 4.3 | Best Practices | 13/03/2009 |
|
|
| 4.4 | Capacity Building | 13/03/2009 |
|
|
| 5.1 | JCOMMOPS Operations and Developments | 13/03/2009 |
|
|
| 6.1 | OceanObs09 and OCG | 13/03/2009 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 2.1 | Draft GCOS Progress Rep. | Draft Progress Report on the Implementation of GCOS 2004-2008 | 06/03/2009 |
|
There are 18 participants associated with Third meeting of the JCOMM Observations Programme Area Coordination Group .
| Name | Country |
|---|---|
| ANDRIOLI Miriam | Argentina |
| BALL Graeme | Australia |
| CLARK Candyce | United States of America |
| FREELAND Howard | Canada |
| HOOD Maria | Switzerland |
| LIN Mingsen | China |
| LINDSTROM Eric | United States of America |
| MCPHADEN Michael | United States of America |
| MELDRUM David | United Kingdom of Great Britain and Northern Ireland |
| MERRIFIELD Mark | United States of America |
| ROEMMICH Dean | United States of America |
| SABINE Christopher | United States of America |
| WELLER Robert | United States of America |
| Name | Country |
|---|---|
| BRASSINGTON Gary | Australia |
| DONLON Craig | Netherlands (Kingdom of the) |
| FELLOUS Jean-Louis | France |
| GONI Gustavo J. | United States of America |
| HARRISON D. E. | United States of America |
| KEELEY J Robert | Canada |
| TEDESCO Kathy | United States of America |
| Name | Country |
|---|---|
| AARUP Thorkild | France |
| BELBEOCH Mathieu | Switzerland |
| CHARPENTIER Etienne | Switzerland |
| DESA Ehrlich | France |
| FISCHER Albert | Switzerland |
| LEE Boram | Switzerland |
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 26
Confirmed: 18
Not confirmed: 0
Unapproved: 0
Not-participating: 8
Rejected: 0
Label(s): no labels
Created at 17:27 on 07 Nov 2008 by Albert Fischer
Last Updated at 14:47 on 11 Jun 2017 by Mithun Gawas