Twelfth Session of the GOOS Steering Committee + Exec Meeting
GOOS SC-12
Meeting
25 - 28 April 2023
Ocean Frontier Institution
1355 Oxford Street
Halifax Nova Scotia B3H4R2
Canada
Organiser(s) & Staff
Participation
By invitation only.
GOOS SC-12 will take place 25 - 27 April 2023
GOOS Exec meeting will take place on 28 April 2023
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| Code | Name | Updated on | Action |
| TEMPLATE: GOOS Project Flash Report PPT | 18/04/2023 |
|
|
| TEMPLATE: GOOS Component Presentation PPT | 18/04/2023 |
|
|
| TEMPLATE: GOOS SC-12 Component Written Report | 18/04/2023 |
|
|
| TEMPLATE: GOOS SC-12 Sponsors Report PPT | 18/04/2023 |
|
There are 48 participants associated with Twelfth Session of the GOOS Steering Committee + Exec Meeting , 2 of whom are provisional .
| Name | Country |
|---|---|
| AUCAN Jerome | New Caledonia |
| BAHUREL Pierre | France |
| CANONICO Gabrielle | United States of America |
| CURRIE Kim | New Zealand |
| EL-GHARABAWY Suzan | Egypt |
| EVANS Karen | France |
| GARCON Véronique | France |
| GOULDMAN Carl | United States of America |
| KARNAWATI Dwikorita | Indonesia |
| LEBEDEV Konstantin | Russian Federation |
| LEGLER David | United States of America |
| MARSAC Francis | France |
| MCDONAGH Elaine | United Kingdom of Great Britain and Northern Ireland |
| MCLEAN Craig | United States of America |
| NAIR Balakrishnan | India |
| PENG Wei | China |
| POWERS Molly | New Zealand |
| SCARDILLI Alvaro | Argentina |
| SIDDORN John | United Kingdom of Great Britain and Northern Ireland |
| SIERRA-CORREA Paula | Colombia |
| SPEICH Sabrina | France |
| SUGA Toshio | Japan |
| TANHUA Toste | Germany |
| TINTORÉ Joaquin | Spain |
| WAITE Anya | Canada |
| YU Weidong | China |
| Name | Country |
|---|---|
| AKROFI Joana | Kenya |
| BEROD Dominique | Switzerland |
| FISCHER Albert | Switzerland |
| GALLAGE Champika | Switzerland |
| JEAN Michel | Canada |
| RYABININ Vladimir | Switzerland |
| VISBECK Martin | Germany |
| Name | Country |
|---|---|
| HAAPALA Jari | Finland |
| HILL Katy | United Kingdom of Great Britain and Northern Ireland |
| HOWE Bruce | United States of America |
| KESSLER William | United States of America |
| LEE Craig | United States of America |
| NOLAN Joseph | Belgium |
| PISSIERSSENS Peter | Belgium |
| RIAMA Nelly | Indonesia |
| RODRIGUEZ CRUZ Ceci | United States of America |
| SMITH Leslie | United States of America |
| SNOWDEN Jessica | United States of America |
| VENKATESAN R. | India |
| ZINKANN Ann-Christine | United States of America |
| Name | Country |
|---|---|
| BELBEOCH Mathieu | Switzerland |
| CHANG SENG Denis | France |
| COLLINS Forest | France |
| HESLOP Emma | France |
| LARA-LOPEZ Ana | Australia |
| MARTIN MIGUEZ Belen | Switzerland |
| PALACZ Artur | Poland |
| STUKONYTE Laura | France |
| TELSZEWSKI Maciej | Poland |
| YU Ting | China |
= Person has not yet confirmed their participation.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 56
Confirmed: 46
Not confirmed: 2
Unapproved: 0
Not-participating: 8
Rejected: 0
Label(s): no labels
Created at 08:57 on 10 Jan 2023 by Forest Collins
Last Updated at 12:12 on 03 Sep 2023 by Forest Collins