GOOS Steering Committee 10 part 2 (online)
GOOS SC-10-2
Meeting
29 November - 02 December 2021
France
Organiser(s) & Staff
Participation
By invitation only.
(this document will be updated regulalry as additional information, background documents, and PPT files become available)
[View an annotated printable version of this agenda]
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| Agenda: GOOS Steering Committee Online Meeting (SC-10 part 2) | 01/12/21 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| JTF SMART Cables Request for Affiliation as a GOOS Project | 30/11/2021 |
|
||
| AtlantOS & TPOS Project Input GOOS SC-10-2 | 30/11/2021 |
|
||
| CoastPredict with The Global Ocean Observing System | 26/03/2025 |
|
||
| Observing Together: Meeting stakeholder needs and making every observation count | 30/11/2021 |
|
||
| The Global Ocean Observing System at the heart of The Decade of Ocean Science for Sustainable Development 2021-2030 | 30/11/2021 |
|
||
| Ocean Observing Co-Design: Transforming our ocean observing system assessment and design process | 05/12/2021 |
|
||
| GOOS-246 | Report of Ocean Observations in Areas under National Jurisdiction Workshop | 14/12/2021 |
|
|
| Suggestions for the GOOS Steering Committee on an initial GOOS contribution to the WMO Global Basic Observing Network (GBON) | 30/11/2021 |
|
||
| GOOS SC-10 Part 2: Workshop on GOOS Regional Structures Background Information | 25/11/2021 |
|
There are 34 participants associated with GOOS Steering Committee 10 part 2 (online) .
| Name | Country |
|---|---|
| BAHUREL Pierre | France |
| BARROS José | Portugal |
| BAX Nic | Australia |
| BELBEOCH Mathieu | Switzerland |
| BELOV Sergey | Russian Federation |
| CANONICO Gabrielle | United States of America |
| CHANG SENG Denis | France |
| COLLINS Forest | France |
| CURRIE Kim | New Zealand |
| GARCON Véronique | France |
| HESLOP Emma | France |
| HILL Katy | United Kingdom of Great Britain and Northern Ireland |
| HOWE Bruce | United States of America |
| LEGLER David | United States of America |
| MARTIN MIGUEZ Belen | Switzerland |
| MCLEAN Craig | United States of America |
| O'DONOVAN Mairéad | Italy |
| PALACZ Artur | Poland |
| PINARDI Nadia | Italy |
| POWERS Molly | New Zealand |
| REA Anthony | Switzerland |
| RIISHOJGAARD Lars Peter | Switzerland |
| RYABININ Vladimir | Switzerland |
| SCARDILLI Alvaro | Argentina |
| SIDDORN John | United Kingdom of Great Britain and Northern Ireland |
| SPEICH Sabrina | France |
| STUKONYTE Laura | France |
| TANHUA Toste | Germany |
| TELSZEWSKI Maciej | Poland |
| TINTORÉ Joaquin | Spain |
| TURTON Jonathan | United Kingdom of Great Britain and Northern Ireland |
| VENKATESAN R. | India |
| WAITE Anya | Canada |
| ZINKANN Ann-Christine | United States of America |
Participant Stats:
Total Invited: 34
Confirmed: 34
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 11:15 on 21 Oct 2021 by Albert Fischer
Last Updated at 18:12 on 07 Feb 2022 by Forest Collins