Ocean Best Practices System Steering Group Third Annual Meeting, 7-9 Dec 2021 [Online]
SG-OBPS-III
Meeting
07 - 09 December 2021
Location
Organiser(s) & Staff
Participation
Wandelaarkaai 7/61,
8400 Oostende
Belgium
Organiser(s) & Staff
Participation
By invitation only.
Ocean Best Practices System Steering Group Third Annual Meeting, 7-9 Dec 2021 [Online]
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Agenda Documents
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 11. | SG-OBPS-III Agenda Item 11: Governance Proposal draft | 06/12/21 |
|
|
| 11. | SG-OBPS-III: Agenda Item 11: Decision making procedure | 06/12/21 |
|
|
| 11. | SG-OBPS-III: Agenda Item 11: IOCXXX Decision 7.2.1 | 06/12/21 |
|
|
| 11. | SG-OBPS-III: Agenda Item 11: Extract from OBPS Project Plan 2020 | 06/12/21 |
|
|
| 12. | SG-OBPS-III: Agenda Item 12: Ocean Practices Proposal submitted | 06/12/21 |
|
|
| 12. | SG-OBPS=III: Agenda Item 12: OBPS Survey | 06/12/21 |
|
|
| 15. | SG-OBPS-III: Agenda Item 15: Open call for ECOP Volunteers | 06/12/21 |
|
|
| 18. | SG-OBPS-III: Agenda Item 18: OBPS Budget including WP8 | 06/12/21 |
|
|
| 2. | SG-OBPS-III_Virtual_Agenda | 07/09/23 |
|
|
| 3. | SG-OBPS-III_Agenda Item 3_Work Plan | 29/11/21 |
|
|
| 3. | SG-OBPS-III_Agenda Item 3_Implementation PLan 2021-2023 | 29/11/21 |
|
|
| 4. | SG-OBPS-III WP5: Communication and Outreach | 06/12/21 |
|
|
| 5. | SG-OBPS-III WP6 Engagement Log | 06/12/21 |
|
There are 22 participants associated with Ocean Best Practices System Steering Group Third Annual Meeting, 7-9 Dec 2021 [Online] .
Other
| Name | Country |
|---|---|
| BELOV Sergey | Russian Federation |
| BUSHNELL Mark | United States of America |
| BUTTIGIEG Pier Luigi | Germany |
| DE BRUIN Taco | Netherlands (Kingdom of the) |
| DELGADO Cláudia | Belgium |
| HERMES Juliet | South Africa |
| HESLOP Emma | France |
| HOERSTMANN Cora | France |
| ISENSEE Kirsten | France |
| KARSTENSEN Johannes | Germany |
| LAMBERT Arno | Belgium |
| LARA-LOPEZ Ana | Australia |
| LEADBETTER Adam | Belgium |
| MULLER-KARGER Frank | United States of America |
| MUÑOZ MAS Cristian | Norway |
| PEARLMAN Jay | United States of America |
| PEARLMAN Francoise | United States of America |
| PISSIERSSENS Peter | Belgium |
| PRZESLAWSKI Rachel | Australia |
| RODEN Nicholas | Norway |
| SIMPSON Pauline | France |
| VAN STAVEL Jordan | South Africa |
= Person has confirmed their participation and been approved to participate.
Participant Stats:
Total Invited: 22
Confirmed: 22
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Participant Stats:
Total Invited: 22
Confirmed: 22
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Group(s):
GOOS,
IODE.
Label(s): IODE Official meeting
Created at 13:33 on 08 Oct 2021 by Pauline Simpson
Last Updated at 16:19 on 06 Dec 2021 by Pauline Simpson
Label(s): IODE Official meeting
Created at 13:33 on 08 Oct 2021 by Pauline Simpson
Last Updated at 16:19 on 06 Dec 2021 by Pauline Simpson