2021 Session (Pre-Committee) of the IODE Management Group
Meeting
12 - 14 January 2021
no location/online event
Organiser(s) & Staff
Participation
By invitation only.
meeting will be held online every day (12,13 and 14 January) between 13:00 UTC and 15:00 UTC (using Zoom)
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| IOC/IODE-MG-2021/3 | 2021 Session (Pre-Committee) of the IODE Management Group, 12-14 January 2021, online, Summary Report | 19/01/2021 |
|
There are 32 participants associated with 2021 Session (Pre-Committee) of the IODE Management Group .
| Name | Country |
|---|---|
| BELOV Sergey | Russian Federation |
| DE BRUIN Taco | Netherlands (Kingdom of the) |
| Name | Country |
|---|---|
| BOYER Tim | United States of America |
| CHU Peter | United States of America |
| GOOD Simon | United Kingdom of Great Britain and Northern Ireland |
| HADDAD Tanya | United States of America |
| KARSTENSEN Johannes | Germany |
| KOPKE Kathrin | Ireland |
| KULAKOVA Ekaterina | Russian Federation |
| MICHIDA Yutaka | Japan |
| PEARLMAN Jay | United States of America |
| PETIT DE LA VILLEON Loic | France |
| VAN DE PUTTE Anton | Belgium |
| VIDES CASADO Martha | Colombia |
| VS UDAYA BHASKAR Tata | India |
| Name | Country |
|---|---|
| APPELTANS Ward | Belgium |
| DE BAENST Sofie | Belgium |
| DE LICHTERVELDE Kristin | Belgium |
| DELGADO Cláudia | Belgium |
| DIWA-ACALLAR Johanna | Belgium |
| LAMBERT Arno | Belgium |
| MUÑOZ MAS Cristian | Norway |
| PISSIERSSENS Peter | Belgium |
| PROVOOST Pieter | Belgium |
| REED Greg | Belgium |
| SCOTT Lucy | Belgium |
| SIMPSON Pauline | France |
| SUOMINEN Saara | Belgium |
| Name | Country |
|---|---|
| KOROVULAVULA Jiuta | France |
| ODIDO Mika | Kenya |
| TORO Cesar | Colombia |
| Name | Country |
|---|---|
| WICHOROWSKI Marcin | Poland |
| Name | Country |
|---|---|
| GARCIA Hernan | United States of America |
| LEADBETTER Adam | Belgium |
| SPEARS Tobias | Canada |
| Name | Country |
|---|---|
| PALMER Matthew | United Kingdom of Great Britain and Northern Ireland |
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 36
Confirmed: 32
Not confirmed: 0
Unapproved: 0
Not-participating: 4
Rejected: 0
Label(s): no labels
Created at 14:46 on 12 Nov 2020 by Peter Pissierssens
Last Updated at 08:18 on 09 Feb 2021 by Lucy Scott