Twenty-eighth Session of the Intergovernmental Coordination Group for the Pacific Tsunami Warning and Mitigation System (ICG/PTWS-XXVIII)
ICG/PTWS-XXVIII
Meeting
02 - 05 April 2019
Hotel Barcelo Montelimar
Nicaragua
Organiser(s) & Staff
Participation
Open attendance.
The IOC Assembly at its fourth session (3–12 November 1965) decided through Resolution IV-6, to create the International Coordination Group for the Tsunami Warning System in the Pacific (ICG/ITSU). ICG/ITSU was subsequently renamed by the IOC Executive Council at its 39th session (Resolution XXXIX-8), the Intergovernmental Coordination Group for the Pacific Tsunami Warning and Mitigation System (ICG/PTWS). The 28th Session of ICG/PTWS is scheduled from 2 to 5 April 2019. Please note that for booking arrangements at the venue hotel you can communicate with reservations at the following email: montelimar.eventos@barcelo.com
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| ICG/PTWS-XXVIII/3 | Report -Twenty-eighth Session of the Intergovernmental Coordination Group for the Pacific Tsunami Warning and Mitigation System (ICG/PTWS-XXVIII); Barcelo Montelimar, Nicaragua; 2–5 April 2019 | 22/11/2019 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| ICG/PTWS-XVII/3 | Final Report of the ICG/PTWS XXVII session, Tahiti, French Polynesia; 28–31 March 2017 | 22/11/2019 |
|
|
| MINUTES PTWS Steering Committee June 7-8, 2018 | 23/07/2018 |
|
| Code | Name | Updated on | Action |
|---|---|---|---|
| Code | Name | Updated on | Action |
| UNESCO-Govt of Nicaragua Host Agreement of ICG/PTWS-XXVIII | 05/02/2019 |
|
|
| Map Barcelo Hotel | 28/03/2019 |
|
There are 62 participants associated with Twenty-eighth Session of the Intergovernmental Coordination Group for the Pacific Tsunami Warning and Mitigation System (ICG/PTWS-XXVIII) .
| Name | Country |
|---|---|
| STRAUCH Wilfried | Nicaragua |
| Name | Country |
|---|---|
| WANG Dakui | China |
| RENGIFO BUITRAGO Mary | Colombia |
| TALAVERA Emilio | Nicaragua |
| MIAO Yuelong | Australia |
| SINNOTT Dennis | Canada |
| FIGUEROA MANZANO Pedro | Chile |
| CHACON BARRANTES Silvia | Costa Rica |
| GAVIDIA MEDINA Francisco | El Salvador |
| LEWENIQILA Anare | Fiji |
| HYVERNAUD olivier | French Polynesia |
| YANI QUIYUCH Robin Onelio | Guatemala |
| REYES AGUILAR Juan José Martin | Honduras |
| NISHIMAE Yuji | Japan |
| COETZEE David | New Zealand |
| SÁNCHEZ Arnulfo | Panama |
| AMAYO Jean Carlo | Peru |
| PARK Sun-Cheon | Republic of Korea |
| SHERSHAKOV Viacheslav | Russian Federation |
| FAANUNU OFA | Tonga |
| ANGOVE Michael | United States of America |
| Name | Country |
|---|---|
| ACOSTA GALEANO Norwin Ernesto | Nicaragua |
| ARCAS Diego | United States of America |
| BLAND Lara | New Zealand |
| FRY Bill | New Zealand |
| GLEDHILL Ken | New Zealand |
| GÓMEZ Muriel | Nicaragua |
| IBARRA FERNÁND MIGUEL SÓCRATES | Mexico |
| KONG Laura | United States of America |
| LEE Hye Won | Republic of Korea |
| LEMUS CASTILLO Joshua Raphael | Guatemala |
| LEWIS Jennifer | United States of America |
| MCCREERY Charles | United States of America |
| MELBOURNE Timothy | United States of America |
| MEZA VALENCIA Julio Arturo | Mexico |
| MOK Hing-Yim | China |
| PÉREZ Sigifredo | Costa Rica |
| PÉREZ GALDAMEZ Wanderley | Guatemala |
| SAKAKIBARA Ryosuke | Japan |
| STEBLOV Grigory | Russian Federation |
| VAIOMOUNGA Rennie | Tonga |
| WANG Zongchen | China |
| XU Zhiguo | China |
| ZUNIGA Carlos | Chile |
| Name | Country |
|---|---|
| ACOSTA FLETES Jose | Nicaragua |
| ARGUELLO Greyving | Nicaragua |
| BIUKOTO Litea | Fiji |
| CABRERA Amilcar | Nicaragua |
| FLORES AYERDIS Petronila | Nicaragua |
| FURUKAWA Nobou | Nicaragua |
| GARCÍA Fernando | Nicaragua |
| GUZMAN Juan | Nicaragua |
| HERRERA Martha | Nicaragua |
| HOWE Bruce | United States of America |
| KUMAGAI Yu | Peru |
| NAMENDI Domingo | Nicaragua |
| SANCHEZ Jacqueline | Nicaragua |
| TENORIO Virginia | Nicaragua |
| Name | Country |
|---|---|
| ALIAGA ROSSEL Bernardo | France |
| AVILES Rosario | Nicaragua |
| FLORES TICAY Miguel | Nicaragua |
| MATUS Karen | Nicaragua |
Participant Stats:
Total Invited: 62
Confirmed: 62
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 14:38 on 30 Aug 2018 by Bernardo Aliaga Rossel
Last Updated at 00:58 on 30 May 2019 by Bernardo Aliaga Rossel