12th Session of the Intergovernmental Coordination Group for the Indian Ocean Tsunami Warning and Mitigation System 
                                                                                                                
                                        ICG/IOTWMS-XII
                                                                    
                                                                    Meeting
09 - 12 March 2019
Kish International Convention Center
Kish Island,
Iran
Organiser(s) & Staff
- Dr. Juma AL-MASKARI
- Mr. Peter COBURN
- Ms Fahimeh FOROUGHI
- Dr. Ali KHOSHKHOLGH
- Mr. Ardito M. KODIJAT
- Dr. Harkunti RAHAYU
- Dr. Andi Eka SAKYA
- Dr. Srinivasa Kumar TUMMALA
Participation
By invitation only.
 
                                                        [View an annotated printable version of this agenda]
| Code | Name | Updated on | Action | 
|---|---|---|---|
| ICG/IOTWMS-XII/3 | ICG/IOTWMS-XII/3, Kish, Mar19 | 12/06/2019 |  | 
| Code | Name | Updated on | Action | 
|---|---|---|---|
| Code | Name | Updated on | Action | 
| IOC Circular Letter No. 2724 | 11/12/2018 |  | |
| ICG/IOTWMS-XII/4 Prov. | ICG/IOTWMS-XII List of Documents (Provisional) | 05/03/2019 |  | 
| Hotel reservation Form Kish Meetings | 29/12/2018 |  | |
| Information Document-Kish Meetings ICG IOTWMS | 29/12/2018 |  | |
| ICG/IOTWMS-XII/3s | ICG/IOTWMS-XII/3s, Kish, Mar19 | 28/03/2019 |  | 
There are 55 participants associated with 12th Session of the Intergovernmental Coordination Group for the Indian Ocean Tsunami Warning and Mitigation System .
| Name | Country | 
|---|---|
| SAKYA Andi Eka | Indonesia | 
| Name | Country | 
|---|---|
| COBURN Peter | Australia | 
| ELURI Pattabhi Rama Rao | India | 
| KARNAWATI Dwikorita | Indonesia | 
| ABTAHI Behrouz | Iran (Islamic Republic of) | 
| BIN BAHARI ALUI | Malaysia | 
| AL-MASKARI Juma | Oman | 
| HYDER Ameer | Pakistan | 
| SWATTEUK Somneuk | Thailand | 
| Name | Country | 
|---|---|
| CHODAVARAPU Patanjali Kumar | India | 
| KARYONO Dr. | Indonesia | 
| RAHAYU Harkunti | Indonesia | 
| SADLY Muhamad | Indonesia | 
| TRIYONO Rahmat | Indonesia | 
| WENIZA Mrs. | Indonesia | 
| AKBARPOUR JANNAT Mahmood Reza | Iran (Islamic Republic of) | 
| KHOSHKHOLGH Ali | Iran (Islamic Republic of) | 
| MOKHTARI Mohammad | Iran (Islamic Republic of) | 
| NADERI BENI Abdolmajid | Iran (Islamic Republic of) | 
| AL-SIYABI AlYaqdhan | Oman | 
| ALRUMHI Badar | Oman | 
| Name | Country | 
|---|---|
| MOHAGHEGH Mostafa | Iran (Islamic Republic of) | 
| Name | Country | 
|---|---|
| GALE Nora | Australia | 
| TUMMALA Srinivasa Kumar | Australia | 
| KODIJAT Ardito M. | Indonesia | 
| Name | Country | 
|---|---|
| BABEYKO Andrey | Germany | 
| HABERLAND Christian | Germany | 
| LANGE Dietrich | Germany | 
| LAUTERJUNG Joern | Germany | 
| SPAHN Harald | Germany | 
| RAJENDRAN C. P. | India | 
| BANIJAMALI Babak | Iran (Islamic Republic of) | 
| HEYDARI Mohsen | Iran (Islamic Republic of) | 
| LAK Razyeh | Iran (Islamic Republic of) | 
| LAYEGHI Behzad | Iran (Islamic Republic of) | 
| MAHMOUDOF Masoud | Iran (Islamic Republic of) | 
| MASOODI Mehdi | Iran (Islamic Republic of) | 
| MOKHTARI Sahar | Iran (Islamic Republic of) | 
| MORADI Babak | Iran (Islamic Republic of) | 
| NEJAD FALLAH Zahra | Iran (Islamic Republic of) | 
| RAFIZADEH Mandana | Iran (Islamic Republic of) | 
| RAMEZANALI Farzaneh | Iran (Islamic Republic of) | 
| RANJBAR Saeed | Iran (Islamic Republic of) | 
| RASTGOFTAR Ehsan | Iran (Islamic Republic of) | 
| SAADAT Abdoreza | Iran (Islamic Republic of) | 
| SHARMAD Taraneh | Iran (Islamic Republic of) | 
| SOLTANPOUR Ali | Iran (Islamic Republic of) | 
| TALEBIAN Morteza | Iran (Islamic Republic of) | 
| TOUTOUNCHI Ali | Iran (Islamic Republic of) | 
| AL AZRI Ibrahim | Oman | 
| AL-HABSI Zaid | Oman | 
| DA SILVA FERNANDES Rui | Portugal | 
| ILINSKIY Dmitry | Russian Federation | 
| BURG Jean-Pierre | Switzerland | 
| LATCHAROTE Panon | Thailand | 
Participant Stats:
Total Invited: 55
Confirmed: 55
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 14:01 on 30 Aug 2018 by Srinivasa Kumar Tummala
Last Updated at 09:27 on 12 Jun 2019 by Nora Gale
 
                                                        