ICG/PTWS Steering Committee Meeting
ICG/PTWS Steering Committee Meeting
Meeting
29 June - 01 July 2016
UNESCO IOC NOAA International Tsunami Information Centre
1845 Wasp Blvd, Bldg 176
Honolulu, Hawaii 96818 USA
United States
Organiser(s) & Staff
Participation
By invitation only.
A meeting of the ICG/PTWS will be held on 29 June - 1 July 2016, Honolulu, United States, hosted by ITIC.
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| Final MINUTES-PTWS SC-Honolulu_29 June -1 July 2016 | 13/07/2016 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| ICG/PTWS-XXVI/3 | Twenty-sixth Session of the Intergovernmental Coordination Group for the Pacific Tsunami Warning and Mitigation System; Honolulu, USA; 22–24 April 2015 | 22/11/2019 |
|
| Code | Name | Updated on | Action |
|---|---|---|---|
| Code | Name | Updated on | Action |
| DRAFT AGENDA WORKING GROUP (WG) AND TASK TEAM (TT) MEETINGS, 27 - 29 JUNE 2016 | 24/06/2016 |
|
|
| WG and TTs meeting_TEMPP3-4-5 _Agenda_prov_28jun16 | 29/06/2016 |
|
|
| WG and TTs meeting_RANET_Brief 6-27-2016 | 29/06/2016 |
|
|
| WG and TTs meeting_PEAQ_Chile2015_rawbrief_Data_All_160626 | 29/06/2016 |
|
|
| WG and TTs meeting_McCreery - RIFT Performance Summary | 29/06/2016 |
|
|
| WG and TTs meeting_McCreery - Recent TOWS_WG Recommendations | 29/06/2016 |
|
|
| WG and TTs meeting_ITIC_TEMPP_summary_7 | 29/06/2016 |
|
|
| WG and TTs meeting_ITIC_TEMPP_20160628 | 29/06/2016 |
|
|
| WG and TTs meeting_ComMIT_Brochure_26May16 | 29/06/2016 |
|
There are 21 participants associated with ICG/PTWS Steering Committee Meeting .
| Name | Country |
|---|---|
| BAILEY Rick | Australia |
| COETZEE David | New Zealand |
| FA'ANUNU 'Ofa | Tonga |
| GLEDHILL Ken | New Zealand |
| KONG Laura | United States of America |
| MCCREERY Charles | United States of America |
| MOK Hing-Yim | China |
| NELSON Filomena | Samoa |
| OZAKI Tomoaki | Japan |
| SCHINDELÉ François | France |
| TITOV Vasily | United States of America |
| Name | Country |
|---|---|
| ALIAGA ROSSEL Bernardo | France |
| PRASAD Rajendra | Fiji |
| Name | Country |
|---|---|
| AHO Leveni | Tonga |
| ANGOVE Michael | United States of America |
| CARLSON Charles | Cook Islands |
| GARAEBITI Esline | Vanuatu |
| GUARD Jo | New Zealand |
| OKUBO Paul | United States of America |
| TODMAN Sylvain | Vanuatu |
| YATES Loti | Solomon Islands |
| YUAN Ye | China |
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 22
Confirmed: 21
Not confirmed: 0
Unapproved: 0
Not-participating: 1
Rejected: 0
Label(s): no labels
Created at 14:46 on 12 May 2016 by Bernardo Aliaga Rossel
Last Updated at 21:11 on 29 Mar 2017 by Bernardo Aliaga Rossel