GOOS Steering Committee 5
GOOS SC-5
Meeting
01 - 03 June 2016
Polish Academy of Sciences – Institute of Oceanology
Instytut Oceanologii Polskiej Akademii Nauk Powstańców Warszawy 55
81-712 Sopot
Poland
Organiser(s) & Staff
Participation
By invitation only.
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| GOOS-218 | Report of the Fifth Meeting of the Global Ocean Observing System Steering Committee (GOOS SC-5) | 15/04/2021 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 1 | GOOS SC-5/Doc. 1 | Provisional Agenda of the Fifth Meeting of the GOOS Steering Committee | 28/05/16 |
|
| 1 | GOOS SC-5 Logistics / Sopot | 22/04/16 |
|
|
| 10 | Deep Ocean Observing Strategy - presentation | 28/05/16 |
|
|
| 10 | GOOS/GRA project proposal: MESCAT MEditerranean Sea-level Change and Tsunamis | 28/05/16 |
|
|
| 13 | OceanObs'19: Oceans of Change figure | 28/05/16 |
|
|
| 13 | OceanObs'19: Major Themes | 28/05/16 |
|
|
| 13 | OceanObs'19: proposed structure | 03/06/16 |
|
|
| 6 | Draft GOOS Five Year Implementation Plan | 28/05/16 |
|
|
| 7.3 | GOOS Biology and Ecosystems Panel: update of activities | 28/05/16 |
|
|
| 9 | GOOS Regional Alliances update | 28/05/16 |
|
|
| 9 | GRA EOV View | 28/05/16 |
|
|
| 9 | Observing element specification: HF Radar | 28/05/16 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 11 | GEO Blue Planet Preliminary Implementation Plan | 28/05/2016 |
|
|
| 2 | GOOS Strategic Mapping: status | 31/05/2016 |
|
|
| 2 | GOOS Strategic Mapping: tables of links between elements | 31/05/2016 |
|
|
| 2 | GOOS Strategic Mapping: Elements database extract | 31/05/2016 |
|
| Code | Name | Updated on | Action |
|---|---|---|---|
| Code | Name | Updated on | Action |
| GOOS SC-5 Logistics / Sopot | 22/04/2016 |
|
There are 32 participants associated with GOOS Steering Committee 5 .
| Name | Country |
|---|---|
| AFFIAN Kouadio | Côte d'Ivoire |
| BERNARD Stewart | South Africa |
| GUNN John | Australia |
| LE TRAON Pierre Yves | France |
| LINDSTROM Eric | United States of America |
| MARSAC Francis | France |
| MUELBERT Jose | Brazil |
| NOLAN Glenn | Ireland |
| PALAZOV Atanas | Bulgaria |
| SANTOLERI Rosalia | Italy |
| SARAIVA NOGUEIRA Frederico | Brazil |
| SUGA Toshio | Japan |
| SUN Song | China |
| VENKATESAN R. | India |
| WIJFFELS Susan | United States of America |
| Name | Country |
|---|---|
| BAX Nic | Australia |
| BOURASSA Mark | United States of America |
| IONA Athanasia | Greece |
| LEGLER David | United States of America |
| MOLTMANN Tim | Australia |
| PINARDI Nadia | Italy |
| SIMMONS Samantha | United Kingdom of Great Britain and Northern Ireland |
| SLOYAN Bernadette | Australia |
| TANHUA Toste | Germany |
| Name | Country |
|---|---|
| WILKIN John | United States of America |
| Name | Country |
|---|---|
| CHARPENTIER Etienne | Switzerland |
| MCGLADE Jacqueline | Denmark |
| SPINI Lucilla | France |
| Name | Country |
|---|---|
| BRIGGS Stephen | Italy |
| DIGIACOMO Paul | United States of America |
| RYAN Barbara | Switzerland |
| VERSTRAETE Michel | South Africa |
| WILTSHIRE Karen | Germany |
| Name | Country |
|---|---|
| APPELTANS Ward | Belgium |
| CHANG SENG Denis | France |
| FISCHER Albert | Switzerland |
| HILL Katherine (Katy) | Switzerland |
| MCCURDY Andrea | United States of America |
| MILOSLAVICH Patricia | United States of America |
| OTT Michael | Canada |
| PALACZ Artur | Poland |
| TELSZEWSKI Maciej | Poland |
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 42
Confirmed: 32
Not confirmed: 0
Unapproved: 0
Not-participating: 10
Rejected: 0
Label(s): no labels
Created at 17:43 on 10 Feb 2016 by Simonetta Secco
Last Updated at 12:40 on 15 Apr 2021 by Albert Fischer