12th Session of JCOMM Management Committee
JCOMM MAN-12
Meeting
17 - 20 November 2015
Location
Organiser(s) & Staff
Participation
INGV - CMCC
via M. Franceschini, 31
Bologna
Italy
Organiser(s) & Staff
Participation
By invitation only.
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Report
| Code | Name | Updated on | Action |
|---|---|---|---|
| JCOMM-MR-125, MAN-12-final-report | Twelfth Session of the Management Committee | 30/11/2016 |
|
Presentation
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| MAN-12 presentations | MAN-12 Presentations (Google folder link) | 17/11/2015 |
|
Agenda Documents
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 1.2 | MAN-12/Doc. 1.2(1) | MAN-12 Provisional Agenda | 29/09/15 |
|
| 1.2 | MAN-12/Doc. 1.2(2) | MAN-12 Annotated Provisional Agenda | 11/11/15 |
|
| 1.2 | MAN-12/Doc. 1.2(3) | MAN-12 Provisional list of participants | 13/11/15 |
|
| 1.3 | MAN-12/Doc. 1.3 | Provisional Timetable | 11/11/15 |
|
| 2.1 | MAN-12/Doc.2.1 (1) | Co-President's Report | 12/11/15 |
|
| 2.1 | MAN-12/Doc. 2.1(3) | SUCCESSION PLANNING CONCEPT NOTE | 19/11/15 |
|
| 2.2 | MAN-12/Doc. 2.2 (1) | Secretariat Report | 11/11/15 |
|
| 2.2 | MAN-12/Doc. 2.2 (3) | MAN11 ACTIONS STATUS REPORT | 11/11/15 |
|
| 3.1.1 | MAN-12/Doc. 3.1.1(1) | OPA Report | 12/11/15 |
|
| 3.1.1 | MAN-12/Doc. 3.1.1(2) | JCOMM Meeting Report No 121 | 11/11/15 |
|
| 3.1.1 | MAN-12/Doc. 3.1.1(3) | JCOMMOPS Report | 12/11/15 |
|
| 3.1.1 | MAN-12/Doc. 3.1.1 (4) | ADDRESS KEY CHALLENGES OF THE JCOMM OCG | 13/11/15 |
|
| 3.1.2 | MAN-11/Doc. 3.1.2 | SFSPA REPORT | 17/11/15 |
|
| 3.1.2 | MAN-12/Doc. 3.1.2 (2) | 5th ICE ANALYST WORKSHOP | 13/11/15 |
|
| 3.1.3 | MAN-12/Bck-3-1-3-ODSBP | Ocean Data Standards and Best Practices (ODSBP) Project | 11/11/15 |
|
| 3.1.3 | MAN-12/Doc. 3.1.3 (2) | WMO INFORMATION SYSTEMS (WIS) | 17/11/15 |
|
| 3.1.3 | MAN-12/Doc.3.1.3(1) | DATA MANAGEMENT PROGRAMME AREA (DMPA) | 16/11/15 |
|
| 3.2.1 | MAN-12/Doc. 3.2.1 | REVIEW OF THE JOINT WMO/IOC TECHNICAL COMMISSION FOR OCEANOGRAPHY AND MARINE METEOROLOGY (JCOMM) | 12/11/15 |
|
| 3.2.10 | MAN-12/Doc. 3.2.10(1) | JCOMM INTER-RELATIONSHIPS WITH OTHER WMO COMMISSIONS | 11/11/15 |
|
| 3.2.2 | MAN-12/Doc. 3.2.2 | WMO INTEGRATED GLOBAL OBSERVING SYSTEM (WIGOS) | 11/11/15 |
|
| 3.2.3 | MAN-12/Doc. 3.2.3(1) | OBSERVING SYSTEM REQUIREMENTS FOR SERVICES: WMO RRR, GOOS EOVS, AND RELATED PROCESSES | 11/11/15 |
|
| 3.2.4 | MAN-12/Doc. 3.2.4 | TT-SAT | 13/11/15 |
|
| 3.2.5 | MAN-12/Doc. 3.2.5 | MARINE WEATHER COMPETENCE STANDARD FRAMEWORK | 11/11/15 |
|
| 3.2.6 | MAN-12/Doc. 3.2.6 | OPERATIONAL MARINE DATA PROCESSING | 11/11/15 |
|
| 3.2.7 | MAN-12/Doc. 3.2.7 | JCOMM Contribution to DRR | 13/11/15 |
|
| 3.2.8 | MAN-12/Doc. 3.2.8(2) | TASK TEAM FOR INTEGRATED MARINE METEOROLOGICAL AND OCEANOGRAPHIC SERVICES WITHIN WIS (TT-MOWIS) | 16/11/15 |
|
| 3.2.8 | MAN-12/Doc. 3.2.8 (3) | CONCEPT NOTE FOR OPEN-ACCESS/FREE GTS NODE | 13/11/15 |
|
| 3.2.8 | MAN-12/Doc. 3.2.8 (4) | Background document on the Ocean Data Portal (ODP) | 19/11/15 |
|
| 3.2.9 | MAN-12/Doc. 3.2.9(3) | PROSPECTS TO CONTINUE EDUCATION ON PROVISION OF LOCAL SERVICES FROM GLOBAL DATA AND PRODUCTS | 11/11/15 |
|
| 4.1 | This document provides a proposal from the JCOMM Data Integration Task Team (DITT) to pilot a potential solution to data integration problems for the ocean research and observing communities. | GFCS: Global Framework for Climate Services | 13/11/15 |
|
| 4.1 | ETOOFS-Guide | ET-OOFS Operational Ocean Forecasting System Guide | 17/11/15 |
|
| 4.3 | MAN-12/Doc. 4.3 | POLAR INITIATIVE/ACTIVITIES | 11/11/15 |
|
| 5.3 | MAN-12/Doc. 5.3 | JCOMM COMMUNICATIONS STRATEGY | 11/11/15 |
|
Background Documents
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 1.2 | MAN-12/BM. 1.2 | MAN-12 Documentation Plan | 29/09/2015 |
|
Other Documents
| Code | Name | Updated on | Action |
|---|---|---|---|
| Code | Name | Updated on | Action |
| MAN-12 Logistics | MAN-12 Logistic information: venue, travel, hotels | 29/09/2015 |
|
There are 22 participants associated with 12th Session of JCOMM Management Committee .
Management Committee members
| Name | Country |
|---|---|
| ASHTON Nick | United Kingdom of Great Britain and Northern Ireland |
| BELOV Sergey | Russian Federation |
| BOASE Bryan | Australia |
| IONA Athanasia | Greece |
| LEGLER David | United States of America |
| MELDRUM David | United Kingdom of Great Britain and Northern Ireland |
| MIKHAILOV Nikolai | Russian Federation |
| MUNGAI John | Kenya |
| PINARDI Nadia | Italy |
| STANDER Johan | Switzerland |
Invited guests
| Name | Country |
|---|---|
| BELBEOCH Mathieu | Switzerland |
| BUCH Erik | Belgium |
| DORANDEU Joel | France |
| HOLFORT Jürgen | Germany |
| MERROUCHI Rabia | Morocco |
| NOLAN Glenn | Ireland |
| SCOTT Lucy | Belgium |
| SHILLINGTON Frank | South Africa |
Secretariat
| Name | Country |
|---|---|
| CABRERA Edgard | Switzerland |
| CHARPENTIER Etienne | Switzerland |
| FISCHER Albert | Switzerland |
| GRIMES Sarah | Switzerland |
| HILL Katherine (Katy) | Switzerland |
| PISSIERSSENS Peter | Belgium |
| SHI Peiliang | Switzerland |
| TANG Xu | Switzerland |
| ZHANG Wenjian | Switzerland |
= Person has confirmed their participation and been approved to participate.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 27
Confirmed: 22
Not confirmed: 0
Unapproved: 0
Not-participating: 5
Rejected: 0
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 27
Confirmed: 22
Not confirmed: 0
Unapproved: 0
Not-participating: 5
Rejected: 0
Group(s):
JCOMM.
Label(s): no labels
Created at 13:39 on 02 Jul 2015 by Long Jiang
Last Updated at 13:11 on 22 Dec 2016 by Albert Fischer
Label(s): no labels
Created at 13:39 on 02 Jul 2015 by Long Jiang
Last Updated at 13:11 on 22 Dec 2016 by Albert Fischer