Intersessional Meeting of ICG/IOTWS Working Group 2 on Tsunami Detection, Warning and Dissemination
IOTWS WG2 Meeting
Meeting
27 June 2014
Indian National Centre for Ocean Information Services
Ocean Valley, Pragathi Nagar , Nizampet
Hyderabad 500 090
Telangana
India
Organiser(s) & Staff
Participation
By invitation only.
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| ICG/IOTWS/WG2/MR/Jun14 | IOTWS WG2 and IOWave14 TT Meeting Report, Hyderabad, Jun14 | 17/12/2014 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 2 | RTSP Australia Status Report to WG2 | 10/07/14 |
|
|
| 2 | RTSP India Status Report to WG2 | 10/07/14 |
|
|
| 2 | RTSP Indonesia Status Report to WG2 | 10/07/14 |
|
|
| 4 | IOTWS Sea Level Station Database | 10/07/14 |
|
|
| 5 | WG2/RTSP Actions arising from 8th Meeting of the ICG/IOTWS Steering Group | 10/07/14 |
|
|
| 6 | Report of the Inter ICG Task Team on Tsunami Watch Operations | 10/07/14 |
|
|
| 7 | RTSP Performance Report - 1 November 2012 to 20 September 2013, Peter Coburn | 03/07/14 |
|
|
| 8 | Seismo-tectonics of Arabia Plate and the potenial for tsunami within the Persian Gulf, Gulf of Arden and Red Sea | 10/07/14 |
|
|
| 8 | Earthquake Fault Scaling - Implications for tsunami modelling and earthquake magnitude estimation | 10/07/14 |
|
|
| 8 | Seismo-tectonics of Makran trench | 10/07/14 |
|
|
| 8 | IOTWS Spatial Layers | 10/07/14 |
|
| Code | Name | Updated on | Action |
|---|---|---|---|
| Code | Name | Updated on | Action |
| Keeping Authorities Informed: Available TW Decision Support Tools | 10/07/2014 |
|
|
| Tsunami Warning Decision Support Tools | 10/07/2014 |
|
There are 19 participants associated with Intersessional Meeting of ICG/IOTWS Working Group 2 on Tsunami Detection, Warning and Dissemination .
| Name | Country |
|---|---|
| AL-SABRI Abdullah | Yemen |
| ALBERT Francois | Seychelles |
| AMOLLO Joseph Odhiambo | Kenya |
| ANDRIANAIVOARISOA Jean Bernardo | Madagascar |
| CHODAVARAPU Patanjali Kumar | India |
| COBURN Peter | Australia |
| DERMADI Yedi | Indonesia |
| HUMAID Ibrahim | Maldives |
| JIJJAVARAPU Padmanabham | India |
| KAZEMINEZHAD Mohammad Hossein | Iran (Islamic Republic of) |
| KONG Laura | United States of America |
| LEONARD Mark | Australia |
| MBUYA Samwel | United Republic of Tanzania |
| MUSTAFA Mussa | Mozambique |
| MWADALI Ayub Shaka | Kenya |
| PRIBADI Sugeng | Indonesia |
| SAIFOU-DINE Aliani Toiha | Comoros |
| SAIKIA Dipankar | India |
| TUMMALA Srinivasa Kumar | Australia |
Participant Stats:
Total Invited: 19
Confirmed: 19
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 02:40 on 07 Jul 2014 by Nora Gale
Last Updated at 04:33 on 17 Dec 2014 by Tony Elliott