4th Session of the JCOMM/IODE Expert Team on Data Management Practices
ETDMP-IV
Meeting
23 - 26 June 2014
UNESCO / IOC Project Office for IODE
InnovOcean Campus
8400 Oostende
Belgium
Organiser(s) & Staff
Participation
By invitation only.
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| JCOMM-MR-126, ETDMP-4 | Fourth Session of the JCOMM/IODE Expert Team on Data Management Practices | 18/05/2017 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 1.10 | ETDMP III Metadata Task Team Report (2012-2014) | 18/06/14 |
|
|
| 1.10 | ETDMP Metadata Task Team 2012-2014 Summary Report Review | 23/06/14 |
|
|
| 1.10 | ETMP Task Team on Metadata revised work plan status | 23/06/14 |
|
|
| 1.4 | ETDMP-III final report | 18/06/14 |
|
|
| 1.4 | ETDMP Progress Report 2012-2014 | 23/06/14 |
|
|
| 1.5 | Ocean Data Standards and Best Practices (ODSBP) | 23/06/14 |
|
|
| 1.5 | Task Team for ODS - Progress report for 2012 - 2014 | 23/06/14 |
|
|
| 1.7 | TT ODP Progress Report | 24/06/14 |
|
|
| 1.9 | Partnership Centre for IODE ODP report | 20/06/14 |
|
|
| 2.1 | ODSBP outlook | 24/06/14 |
|
|
| 2.3 | Ocean Data Portal outlook | 24/06/14 |
|
|
| 2.4 | Partnership Centre for IODE ODP - the way forward | 24/06/14 |
|
|
| 2.6 | ETDMP TT Metadata - outlook | 24/06/14 |
|
|
| 3.1 | SeaDataNet - Developments towards harmonized marine data access | 26/06/14 |
|
|
| 3.2 | EMODNet Physics | 26/06/14 |
|
|
| 3.2 | The European Marine Observation and Data Network (EMODnet) | 26/06/14 |
|
|
| 3.5 | ETDMP 2014 - 2017 priorities | 26/06/14 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| Second Session of the IODE Steering Group for the IODE Ocean Data Portal (SG-ODP-II) | 20/06/2014 |
|
| Code | Name | Updated on | Action |
|---|---|---|---|
| Code | Name | Updated on | Action |
| ETDMP-IV detailed agenda | 16/06/2014 |
|
There are 9 participants associated with 4th Session of the JCOMM/IODE Expert Team on Data Management Practices , 1 of whom is provisional .
| Name | Country |
|---|---|
| BELOV Sergey | Russian Federation |
| CHEN Jixiang | China |
| GORRINGE Patrick | Sweden |
| MICHIDA Yutaka | Japan |
| OLOO Paul | Kenya |
| SPEARS Tobias | Canada |
| Name | Country |
|---|---|
| PISSIERSSENS Peter | Belgium |
| Name | Country |
|---|---|
| THIJSSE Peter | Netherlands (Kingdom of the) |
| Name | Country |
|---|---|
| COLLINS Donald | United States of America |
| YU Ting | China |
= Person has not yet confirmed their participation.
= Person has declined to participate or had their request to participate declined.
Participant Stats:
Total Invited: 10
Confirmed: 8
Not confirmed: 1
Unapproved: 0
Not-participating: 1
Rejected: 0
Label(s): JCOMM Official meeting
Created at 16:33 on 25 Mar 2014 by Peter Pissierssens
Last Updated at 12:58 on 01 Mar 2016 by Long Jiang