10th Session of the Intergovernmental Coordination Group for the Tsunami Early Warning and Mitigation System in the North-eastern Atlantic, the Mediterranean and Connected Seas (ICG/NEAMTWS-X)
ICG/NEAMTWS-X
Meeting
19 - 21 November 2013
Via Vitorchiano 4 - 00189 Roma (RM)
Rome
Italy
Organiser(s) & Staff
Participation
Open attendance.
[View an annotated printable version of this agenda]
Code | Name | Updated on | Action |
---|---|---|---|
Executive Summary - Decision and Recommendations | 13/12/2013 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
CTTE_sessional_report | 28/11/2013 |
|
||
WG1_sessional_report | 28/11/2013 |
|
||
WG3_sessional_report | 28/11/2013 |
|
||
WG4_sessional_report | 28/11/2013 |
|
||
ASTARTE | 28/11/2013 |
|
||
3.1 | Report by the Chair | 19/11/2013 |
|
|
3.2 | Report by the IOC Secretariat | 19/11/2013 |
|
|
3.3 | TOWS | 19/11/2013 |
|
|
3.4 | Intersessional WG1 | 19/11/2013 |
|
|
3.4 | Intersessional WG2 | 19/11/2013 |
|
|
3.4 | Intersessional WG3 | 19/11/2013 |
|
|
3.4 | Intersessional WG4 | 19/11/2013 |
|
|
3.4 | Intersessional activity Task Team Communication Test and Tsunami Exercise | 19/11/2013 |
|
|
3.5 | CARIBE-EWS Update | 19/11/2013 |
|
|
3.6 | EU support to NEAMTWS | 19/11/2013 |
|
|
3.6 | JRC and NEAMTWS | 19/11/2013 |
|
|
4.1 | CENALT_CTWP | 19/11/2013 |
|
|
4.1 | Israel | 19/11/2013 |
|
|
4.1 | NOA_CTWP | 28/11/2013 |
|
|
4.1 | Morocco_NTWC | 28/11/2013 |
|
|
4.1 | KOERI_CTWP | 28/11/2013 |
|
|
4.1 | Portugal_CTWP | 28/11/2013 |
|
|
4.1 | Italy_CTWP | 28/11/2013 |
|
|
4.1 | Romania_NTWC | 28/11/2013 |
|
|
4.1 | Spain_NTWC | 28/11/2013 |
|
|
4.2 | NEAMTIC | 28/11/2013 |
|
|
4.3 | NEAMWave12_Phase_A | 28/11/2013 |
|
|
4.3 | NEAMWave12_Concepts | 28/11/2013 |
|
|
4.3 | NEAMWave12_Phase_B | 28/11/2013 |
|
|
4.3 | PPRD_south_NEAMWave12 | 28/11/2013 |
|
|
4.3 | TRIDEC | 28/11/2013 |
|
|
4.3 | Redphone | 28/11/2013 |
|
|
6 | Programme_2014 | 28/11/2013 |
|
Agenda | Code | Name | Updated on | Action |
---|---|---|---|---|
Agenda | Code | Name | Updated on | Action |
Transport information | 30/10/2013 |
|
||
3.4 | CTE_manual_version_september | 11/11/2013 |
|
|
4.2 | Civil Protection Guide | 11/11/2013 |
|
|
4.2 | tsunami_board_game | 11/11/2013 |
|
|
4.3 | JRC_evacuation | 11/11/2013 |
|
|
4.3 | tsunami_hazard_damage | 11/11/2013 |
|
|
4.3 | NEAMwave12_Manual | 11/11/2013 |
|
|
4.3 | Reducing and Managing the risk of tsunami | 11/11/2013 |
|
|
4.3 | how_to_plan_and_conduct_tsunamiexercise | 11/11/2013 |
|
|
4.3 | CARIBE WAVE 14 MANUAL | 18/11/2013 |
|
Code | Name | Updated on | Action |
---|---|---|---|
Code | Name | Updated on | Action |
Timetable | 17/09/2013 |
|
|
Hotel list | 14/10/2013 |
|
|
Liste des hôtels | 14/10/2013 |
|
|
Participants information | 14/10/2013 |
|
|
NEAMWave14_manual | 02/07/2014 |
|
There are 74 participants associated with 10th Session of the Intergovernmental Coordination Group for the Tsunami Early Warning and Mitigation System in the North-eastern Atlantic, the Mediterranean and Connected Seas (ICG/NEAMTWS-X) , 1 of whom is provisional .
= Person has not yet confirmed their participation.
= Person has applied to participate but has not yet been approved.
Participant Stats:
Total Invited: 74
Confirmed: 72
Not confirmed: 1
Unapproved: 1
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 11:12 on 26 Aug 2013 by Secretariat Neamtws
Last Updated at 10:32 on 24 Jan 2019 by Astrid de Lichtervelde