First ODIP Workshop
Workshop
25 - 28 February 2013
Location
Organiser(s) & Staff
Participation
UNESCO / IOC Project Office for IODE
InnovOcean Campus
8400 Oostende
Belgium
Organiser(s) & Staff
Organiser
Participation
Open attendance.
First ODIP Workshop
[View a simple printable version of this agenda]
[View an annotated printable version of this agenda]
[View an annotated printable version of this agenda]
Presentation
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| Overview of the ODIP project | 04/03/2013 |
|
Agenda Documents
Other Documents
| Code | Name | Updated on | Action |
|---|---|---|---|
| Code | Name | Updated on | Action |
| 2013-02-25-28-GENERAL LOCAL INFO | 06/02/2013 |
|
|
| 1st ODIP Workshop - Agenda and Timetable | 13/02/2013 |
|
There are 44 participants associated with First ODIP Workshop .
Participant in Oostende
| Name | Country |
|---|---|
| BELOV Sergey | Russian Federation |
| VINCI Matteo | Italy |
| BAINBRIDGE Scott | Australia |
| MINCHIN Stuart | Australia |
| GALIBERT Guillaume | Australia |
| COX Simon | Australia |
| PISSIERSSENS Peter | Belgium |
| BECKERS Jean-Marie | Belgium |
| APPELTANS Ward | Belgium |
| DE CAUWER Karien | Belgium |
| LEADBETTER Adam | Belgium |
| STOJANOV Yvan | Belgium |
| MAUDIRE Gilbert | France |
| LOUBRIEU Thomas | France |
| TREGUER Mickael | France |
| NOKIN Marc | France |
| IONA Athanasia | Greece |
| LYKIARDOPOULOS Angelos | Greece |
| MANZELLA Giuseppe | Italy |
| NATIVI Stefano | Italy |
| BOLDRINI Enrico | Italy |
| DIVIACCO Paolo | Italy |
| SCHAAP Dick | Netherlands (Kingdom of the) |
| VAN HETEREN Sytze | Netherlands (Kingdom of the) |
| VAN EDE Rob | Netherlands (Kingdom of the) |
| LOWRY Roy | United Kingdom of Great Britain and Northern Ireland |
| EVANS Chris | United Kingdom of Great Britain and Northern Ireland |
| STOCKS Karen | United States of America |
| DOMENICO Ben | United States of America |
| ARKO Robert | United States of America |
| FREDERICKS Janet | United States of America |
Participating by Webex
| Name | Country |
|---|---|
| REED Greg | Belgium |
| FINNEY Kim | Australia |
| PROCTOR Roger | Australia |
| MACARIO Ana | Germany |
| GIORGETTI Alessandra | Italy |
| BERANZOLI Laura | Italy |
| GLAVES Helen | United Kingdom of Great Britain and Northern Ireland |
| COLLINS Donald | United States of America |
| SMITH Shawn | United States of America |
| GREGG Margarita | United States of America |
| JOHNSON Daphne | United States of America |
| CASEY Kenneth | United States of America |
| MIZE Jacqueline | United States of America |
= Person has confirmed their participation and been approved to participate.
Participant Stats:
Total Invited: 44
Confirmed: 44
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Participant Stats:
Total Invited: 44
Confirmed: 44
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Group(s):
IOC,
IODE.
Label(s): IODE Official meeting
Created at 14:05 on 08 Jan 2013 by Peter Pissierssens
Last Updated at 20:21 on 12 Sep 2016 by Athanasia Iona
Label(s): IODE Official meeting
Created at 14:05 on 08 Jan 2013 by Peter Pissierssens
Last Updated at 20:21 on 12 Sep 2016 by Athanasia Iona