Second Session of the IOC Sub Commission for Africa and the Adjacent Island States
                                                                                                                
                                        IOCAFRICA-II
                                                                    
                                                                    Meeting
03 - 04 April 2013
Department of Environmental Affairs and Tourism, Marine and Coastal Management
P.O. Box X2
Roggebaai 
Cape Town
8012
South Africa
Organiser(s) & Staff
Participation
Open attendance.
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action | 
|---|---|---|---|
| Code | Name | Updated on | Action | 
| IOC Africa II Information Document | 05/03/2013 |  | |
| Draft Strategic Plan for IOCAFRICA | 20/03/2013 |  | |
| IOCAFRICA-II Annotated Agenda | 20/03/2013 |  | |
| IOCAFRICA-I/3s | Executive Summary Report of the 1st Session of the IOC Sub-Commission for Africa and the Adjacent Island States (IOCAFRICA-I), | 22/06/2012 |  | 
| CL-2475 | Second Session of the IOC Sub-Commission for Africa and Adjacent Island States, Cape Town, South Africa (IOCAFRICA-II), 3–4 April 2013 | 19/02/2013 |  | 
| IOC/INF-1287 | Adaptation to Climate Change on oceans and Coasts: Africa and Small Island Developing States | 19/06/2011 |  | 
| IOC/INF-1148 | IOC Statutes | 20/02/2008 |  | 
| IOC/INF-1284 rev. | A Framework for Ocean Observing | 20/02/2013 |  | 
| IOC/INF-1193 | Guidelines for the Structure and Responsibilities of the Subsidiary Bodies of the Commission and for the Establishment of Decentralized Offices | 14/06/2009 |  | 
There are 35 participants associated with Second Session of the IOC Sub Commission for Africa and the Adjacent Island States .
| Name | Country | 
|---|---|
| GULEKANA Mthuthuzeli | South Africa | 
| RODRIGUES Alberto Antonio | Angola | 
| PINTO FEREIRA Salustiano Francisco | Angola | 
| DELGADO Francisca Alberta | Angola | 
| SOHOU Zacharie | Benin | 
| BATCHY Alain Claver | Congo | 
| MARCEL Kouassi Aka | Côte d'Ivoire | 
| MWAMBA NYEMBO Jean-Paul | Democratic Republic of the Congo | 
| MBULO Nsengambo | Democratic Republic of the Congo | 
| STAFFORD George | Gambia | 
| MAOMY Clotaire Gnan | Guinea | 
| KAZUNGU Johnson | Kenya | 
| ONGANDA Harrison | Kenya | 
| HOGUANE Antonio | Mozambique | 
| HAUFIKU Lucia | Namibia | 
| AWOSIKA LARRY | Nigeria | 
| DIADHIOU Hamet Diaw | Senegal | 
| JOHNSON Ashley | South Africa | 
| D. ELHAG A’ Gadir | Sudan | 
| BLIVI Adoté Blim | Togo | 
| MASALU Desiderius | United Republic of Tanzania | 
| SHAGHUDE Yohana W. | United Republic of Tanzania | 
| MTOLERA Matern | United Republic of Tanzania | 
| Name | Country | 
|---|---|
| MAYEKISO Monde | South Africa | 
| Name | Country | 
|---|---|
| BEEBEEJAUN Mohamud | Mauritius | 
| SAID Mohamed | Egypt | 
| Name | Country | 
|---|---|
| WATSON-WRIGHT Wendy | Canada | 
| Name | Country | 
|---|---|
| DIOP Salif | Senegal | 
| FRANCIS Julius | United Republic of Tanzania | 
| HAMUKUAYA Hashali | Namibia | 
| SCOTT Lucy | Belgium | 
| VOUSDEN David | South Africa | 
| Name | Country | 
|---|---|
| BYUN Sang-Kyung | Republic of Korea | 
| ODIDO Mika | Kenya | 
| PISSIERSSENS Peter | Belgium | 
Participant Stats:
Total Invited: 35
Confirmed: 35
Not confirmed: 0
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 11:10 on 08 Jan 2013 by Mika ODIDO
Last Updated at 17:23 on 01 Apr 2013 by Mika ODIDO
 
                                                         
                                                        