Cache
91
Total calls
6.94 ms
Total time
83
Total reads
8
Total writes
0
Total deletes
66
Total hits
17
Total misses
79.52 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 66
Metrics
66
Calls
6.53 ms
Time
66
Reads
0
Writes
0
Deletes
66
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.39 ms | getItem() |
|
| 2 | 0.08 ms | getItem() |
|
| 3 | 0.22 ms | getItem() |
|
| 4 | 0.08 ms | getItem() |
|
| 5 | 0.10 ms | getItem() |
|
| 6 | 0.08 ms | getItem() |
|
| 7 | 0.12 ms | getItem() |
|
| 8 | 0.09 ms | getItem() |
|
| 9 | 0.11 ms | getItem() |
|
| 10 | 0.15 ms | getItem() |
|
| 11 | 0.08 ms | getItem() |
|
| 12 | 0.08 ms | getItem() |
|
| 13 | 0.12 ms | getItem() |
|
| 14 | 0.07 ms | getItem() |
|
| 15 | 0.09 ms | getItem() |
|
| 16 | 0.08 ms | getItem() |
|
| 17 | 0.28 ms | getItem() |
|
| 18 | 0.07 ms | getItem() |
|
| 19 | 0.20 ms | getItem() |
|
| 20 | 0.11 ms | getItem() |
|
| 21 | 0.07 ms | getItem() |
|
| 22 | 0.08 ms | getItem() |
|
| 23 | 0.14 ms | getItem() |
|
| 24 | 0.08 ms | getItem() |
|
| 25 | 0.11 ms | getItem() |
|
| 26 | 0.10 ms | getItem() |
|
| 27 | 0.08 ms | getItem() |
|
| 28 | 0.08 ms | getItem() |
|
| 29 | 0.19 ms | getItem() |
|
| 30 | 0.08 ms | getItem() |
|
| 31 | 0.08 ms | getItem() |
|
| 32 | 0.07 ms | getItem() |
|
| 33 | 0.15 ms | getItem() |
|
| 34 | 0.08 ms | getItem() |
|
| 35 | 0.09 ms | getItem() |
|
| 36 | 0.08 ms | getItem() |
|
| 37 | 0.09 ms | getItem() |
|
| 38 | 0.08 ms | getItem() |
|
| 39 | 0.09 ms | getItem() |
|
| 40 | 0.07 ms | getItem() |
|
| 41 | 0.08 ms | getItem() |
|
| 42 | 0.07 ms | getItem() |
|
| 43 | 0.10 ms | getItem() |
|
| 44 | 0.10 ms | getItem() |
|
| 45 | 0.10 ms | getItem() |
|
| 46 | 0.07 ms | getItem() |
|
| 47 | 0.08 ms | getItem() |
|
| 48 | 0.07 ms | getItem() |
|
| 49 | 0.11 ms | getItem() |
|
| 50 | 0.07 ms | getItem() |
|
| 51 | 0.08 ms | getItem() |
|
| 52 | 0.07 ms | getItem() |
|
| 53 | 0.08 ms | getItem() |
|
| 54 | 0.07 ms | getItem() |
|
| 55 | 0.08 ms | getItem() |
|
| 56 | 0.08 ms | getItem() |
|
| 57 | 0.08 ms | getItem() |
|
| 58 | 0.07 ms | getItem() |
|
| 59 | 0.08 ms | getItem() |
|
| 60 | 0.07 ms | getItem() |
|
| 61 | 0.08 ms | getItem() |
|
| 62 | 0.08 ms | getItem() |
|
| 63 | 0.08 ms | getItem() |
|
| 64 | 0.07 ms | getItem() |
|
| 65 | 0.09 ms | getItem() |
|
| 66 | 0.08 ms | getItem() |
|
cache.property_info 0
No calls were made for cache.property_info pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.doctrine.orm.default.metadata 10
Metrics
10
Calls
0.22 ms
Time
7
Reads
3
Writes
0
Deletes
0
Hits
7
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() |
|
| 2 | 0.00 ms | getItem() |
|
| 3 | 0.01 ms | getItem() |
|
| 4 | 0.06 ms | save() |
|
| 5 | 0.01 ms | getItem() |
|
| 6 | 0.01 ms | getItem() |
|
| 7 | 0.04 ms | save() |
|
| 8 | 0.01 ms | getItem() |
|
| 9 | 0.01 ms | getItem() |
|
| 10 | 0.07 ms | save() |
|
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 15
Metrics
15
Calls
0.18 ms
Time
10
Reads
5
Writes
0
Deletes
0
Hits
10
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() |
|
| 2 | 0.00 ms | getItem() |
|
| 3 | 0.01 ms | getItem() |
|
| 4 | 0.02 ms | save() |
|
| 5 | 0.01 ms | getItem() |
|
| 6 | 0.01 ms | getItem() |
|
| 7 | 0.02 ms | save() |
|
| 8 | 0.01 ms | getItem() |
|
| 9 | 0.01 ms | getItem() |
|
| 10 | 0.02 ms | save() |
|
| 11 | 0.01 ms | getItem() |
|
| 12 | 0.01 ms | getItem() |
|
| 13 | 0.02 ms | save() |
|
| 14 | 0.01 ms | getItem() |
|
| 15 | 0.02 ms | save() |
|