no description for this group
GLOSS National Contact Point
no subgroups found for this group
Name | Group Role | Country (worklocation) | |
---|---|---|---|
Name | Group Role | Country (worklocation) | |
Uruguay | |||
United States of America | |||
United Kingdom of Great Britain and Northern Ireland | |||
Türkiye | |||
Trinidad and Tobago | |||
Sweden | |||
Suriname | |||
Sri Lanka | |||
Spain | |||
Slovenia | |||
Russian Federation | |||
Russian Federation | |||
Russian Federation | |||
Romania | |||
Republic of Korea | |||
Republic of Korea | |||
Portugal | |||
Portugal | |||
Philippines | |||
Philippines | |||
Norway | |||
Nigeria | |||
Myanmar | |||
Morocco | |||
Mauritius | |||
Mauritania | |||
Maldives | |||
Malaysia | |||
Kuwait | |||
Japan | |||
Italy | |||
Ireland | |||
Iraq | |||
India | |||
Guinea | |||
Greece | |||
Germany | |||
Georgia | |||
Gambia | |||
Gabon | |||
France | |||
El Salvador | |||
Egypt | |||
Ecuador | |||
Democratic Republic of the Congo | |||
Cyprus | |||
Cyprus | |||
Cyprus | |||
Croatia | |||
Cook Islands |
Showing 1 to 50 of 61 entries