The Scientific Steering Team for the International OceanSITES programme.
This group works alongside the Data Management Team and the OceanSITES Executive Committee
Meetings:
8-17 November 2022, Virtual14-18 September 2020, Virtual
2-6 July 2018, Kiel, Germany
OceanSITES Steering Team
no subgroups found for this group
Name | Group Role | Country (worklocation) | |
---|---|---|---|
Name | Group Role | Country (worklocation) | |
United States of America | |||
United States of America | |||
United States of America | |||
United States of America | |||
United States of America | |||
United States of America | |||
United States of America | |||
United States of America | |||
United States of America | |||
United States of America | |||
United States of America | |||
United States of America | |||
United States of America | |||
United States of America | |||
United States of America | |||
United States of America | |||
United States of America | |||
United States of America | |||
United States of America | |||
United States of America | |||
United States of America | |||
United States of America | |||
United States of America | |||
United States of America | |||
United States of America | |||
United States of America | |||
United States of America | |||
United Kingdom of Great Britain and Northern Ireland | |||
United Kingdom of Great Britain and Northern Ireland | |||
United Kingdom of Great Britain and Northern Ireland | |||
United Kingdom of Great Britain and Northern Ireland | |||
United Kingdom of Great Britain and Northern Ireland | |||
United Kingdom of Great Britain and Northern Ireland | |||
United Kingdom of Great Britain and Northern Ireland | |||
Spain | |||
Senegal | |||
Republic of Korea | |||
Republic of Korea | |||
Republic of Korea | |||
Peru | |||
Peru | |||
Norway | |||
Norway | |||
Norway | |||
New Zealand | |||
New Zealand | |||
New Zealand | |||
New Caledonia | |||
Netherlands (Kingdom of the) | |||
Japan |
Showing 1 to 50 of 96 entries