ICG/NEAMTWS Steering Committee Meeting
Meeting
21 - 22 March 2019
Intergovernmental Oceanographic Commission of UNESCO
7, place de Fontenoy
75732 Paris cedex 07
France
Organiser(s) & Staff
Participation
By invitation only.
[View an annotated printable version of this agenda]
| Code | Name | Updated on | Action |
|---|---|---|---|
| ICGNEAMTWS Steering Committee Report 2019 | 07/06/2019 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| 11 | NEAMTWS Procedures for the Accreditation of TSPs | 26/01/16 |
|
|
| 2 | Provisional Time Table SC 2019 | 11/03/19 |
|
|
| 3 | IOC Secretariat Report | 21/03/19 |
|
|
| 4 | WG 2 and 3 2019 | 11/03/19 |
|
|
| 4 | WG 1 PoA 2019 | 11/03/19 |
|
|
| 4 | TT Exercise 2019 | 12/03/19 |
|
|
| 4 | TT Operation PoA 2019 | 18/03/19 |
|
|
| 4 | WG 4 PoA 2019 Final | 20/03/19 |
|
|
| 4 | Draft Plan of action for 2019 WG 5 PPTN | 20/03/19 |
|
|
| 4 | Storm Surge | 21/03/19 |
|
|
| 5 | NEAMTIC presentation for SC 21-22March2019_WG4_AP_MS | 18/03/19 |
|
|
| 5 | NEAMTIC DEVELOPMENT | 22/03/19 |
|
|
| 6 | Draft NEAMTWS New Implementation Plan v1 | 13/03/19 |
|
|
| 7 | Draft NEAMWave20 Evaluation Questionnair | 14/03/19 |
|
|
| 7 | NEAMWave 20 Time Table v1 | 01/04/19 |
|
|
| 8 | ICGNEAMTWS WG and TT Member List | 12/03/19 |
|
|
| 9 | ICG/PTWS Framework Future Goals and Performance Monitoring of Tsunami Risk Reduction, Hazard Warning, and Mitigation | 12/02/19 |
|
|
| 9 | TOWS XII D & R 2019 | 11/03/19 |
|
| Agenda | Code | Name | Updated on | Action |
|---|---|---|---|---|
| Agenda | Code | Name | Updated on | Action |
| DRAFT DECISIONS AND RECOMMENDATIONS ICGNEAMTWS 15 | 26/09/2022 |
|
There are 15 participants associated with ICG/NEAMTWS Steering Committee Meeting , 6 of whom are provisional .
| Name | Country |
|---|---|
| AMATO Alessandro | Italy |
| CARRILHO Fernando | Portugal |
| CHARALAMPAKIS Marinos | Greece |
| FERNANDES Carlos | Portugal |
| LORITO Stefano | Italy |
| MCCONNELL Brian | Ireland |
| MELE Francesco | Italy |
| NECMIOGLU Öcal | France |
| OZER SOZDINLER Ceren | Türkiye |
| PAPADOPOULOS Gerassimos | Greece |
| PARTHENIU Raluca | Romania |
| PLESSA Areti | Greece |
| SCHINDELÉ François | France |
| TSELENTIS Akis | Greece |
| VON GYLDENFELDT Anna | Germany |
= Person has not yet confirmed their participation.
Participant Stats:
Total Invited: 15
Confirmed: 9
Not confirmed: 6
Unapproved: 0
Not-participating: 0
Rejected: 0
Label(s): no labels
Created at 14:28 on 20 Dec 2018 by Denis Chang Seng
Last Updated at 11:07 on 07 Jun 2019 by Denis Chang Seng